Metal Roller Chain Hyperlinks with SA-two Attachment
These are attachments which can be equipped to standard roller chains. This would then make a roller chain suitable for conveying products. Attachments can be supplied with possibly 1, two or 3 holes and the attachments can be upright or appropriate angled or full specials to suit any software.
Pack Element:
Decide on TAI
one. TAI with innovative CNC gear, sophisticated technologies and excellent inspection gear make all kinds of chains, sprockets and other transmission equipments which can make the customers’ trust. The business because its institution has passed CZPT and other certifications.
two. “Large good quality, higher gain, higher requirements” to sing far more integrated into the entire world. Adhering to the “good faith services to consumers” purposes, from being in purchase to soon after-sales provider, every bit intently website link, TAI will provide the most personal, thorough provider.
3. “Meet the customers’ requirement, until finally customers’ fulfillment” is our objective from start off to finish, much better innovation and greater cooperation can create greater TAI to provider the entire world. Permit us work with each other, to create a greater long term with each other.
four. To make the customers’ satifiication is our best subjsct!
5. Let’s commence coorperating hand in hand.
6. Packaging according to the customers’ needs.
Organization Detail:
TAI is one particular of a skilled exporter with exporting Power TRANSMISSION Areas: Roller chains, s. S. Chains, agricultural chains, metal removable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and many others. All these products have been provided frequently to Globe Wide for over fifteen years.
Welcome contact for much more element.
Ava Gao(Sales)
Tran-Vehicle CZPT Co., Restricted
716 Gold River Heart, NO. 88 Shishan Rd.,
New District, HangCZPT, P. R. China. P. C.: 215011
Tel: -512-65830037/15862544283
Fax: -512-65529992
DIN/ISO
DIN/ISO |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length | Inner Plate depth | Plate thick ness |
Greatest Tensile Strength |
Average Tensile Strength |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-one | six.000 | four.00 | 2.eighty | one.eighty five | six.80 | seven.80 | five.00 | .sixty | 3./682 | 3.two | .11 |
05B-1 | eight.000 | five.00 | three.00 | two.31 | 8.20 | 8.ninety | 7.10 | .eighty | 5./1136 | five.9 | .twenty |
*06B-one | 9.525 | 6.35 | 5.72 | 3.28 | thirteen.15 | fourteen.ten | 8.20 | one.thirty | nine./2045 | 10.four | .forty one |
08B-one | twelve.700 | eight.fifty one | seven.seventy five | 4.45 | sixteen.70 | eighteen.20 | 11.eighty | one.sixty | 18./4091 | 19.40 | .sixty nine |
10B-one | fifteen.875 | 10.sixteen | nine.sixty five | five.09 | 19.fifty | 20.90 | 14.70 | 1.70 | 22.four/5091 | 27.50 | .93 |
12B-1 | 19.050 | twelve.07 | eleven.sixty eight | 5.72 | 22.50 | 24.2 | 16.00 | one.85 | 29./6591 | 32.20 | 1.15 |
16B-one | twenty five.four hundred | 15.88 | seventeen.02 | 8.28 | 36.10 | 37.four | 21.00 | four.15/three.1 | sixty./13636 | 72.80 | two.seventy one |
20B-one | 31.750 | 19.05 | 19.fifty six | 10.19 | 41.thirty | forty five. | 26.forty | four.five/three.five | ninety five./21591 | 106.7 | 3.70 |
24B-1 | 38.100 | 25.40 | twenty five.forty | 14.63 | 53.40 | fifty seven.eighty | 33.20 | 6./four.eight | one hundred sixty./36364 | 178. | 7.10 |
28B-1 | forty four.450 | 27.ninety four | 30.ninety nine | 15.90 | 65.ten | sixty nine.50 | 36.70 | 7.five/six. | two hundred./45455 | 222. | 8.fifty |
32B-1 | fifty.800 | 29.21 | 30.ninety nine | 17.81 | 66.00 | 71. | forty two.00 | 7./six. | 250./56818 | 277.5 | 10.25 |
40B-1 | sixty three.fifty | 39.37 | 38.10 | 22.89 | 82.20 | 89.two | fifty two.ninety six | 8.five/eight. | 355./80682 | 394. | 16.35 |
48B-1 | 76.twenty | forty eight.26 | forty five.seventy two | 29.24 | 99.10 | 107. | sixty three.80 | twelve./ten. | 560./127272 | 621.6 | 25.00 |
56B-1 | 88.ninety | fifty three.ninety eight | 53.34 | 34.32 | 114.60 | 123. | 77.80 | thirteen.5/12. | 850./193180 | 940. | 35.seventy eight |
*:d1 *Bushing chain: d1 in the table indicate the external diameter of bushing |