Narrow Collection Welded Steel Chain
Our slender series welded steel chain refers to the welded offset sidebar chain with relatively narrower internal width. To illustrate, on this web page, we primarily display you our items with narrow-end internal width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is specially made for conveying of abrasive materials beneath the operating environment with strong effect or large dust. It is typically utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and many others. The welded steel chain is also applicable for wood processing industry.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Inner width of slim stop b1 (max.) (mm) | Outer width of slender conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | 12.seven | 28.4 | 28.four | 51 | 6.four | 150 | five.9 |
DWR78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | 51 | 6.four | a hundred thirty | six.four |
DWH78 | sixty six.27 | 21.2 | fourteen.28 | 32 | 28.4 | 51 | 6.four | one hundred seventy | six.4 |
WR78B | sixty six.27 | 22.2 | twelve.7 | 28.4 | 28.6 | fifty one | 6.4 | ninety three.four | five.9 |
WR78H | 66.27 | 25.4 | fourteen.27 | 32 | twenty five.four | fifty one | nine.five | 127 | twelve.seven |
WH78H | 66.27 | twenty five.4 | 14.24 | 32 | 25.4 | 51 | nine.5 | 158 | 12.7 |
WH78C | sixty six.27 | 22.five | 12.7 | 28.4 | 28.6 | fifty two.three | seven | a hundred and eighty | seven.one |
WR78SS | 66.27 | 21.2 | 12.seven | 28.four | 28 | fifty two.three | 7 | eighty five | seven.one |
WR82 | 78.1 | 27 | fourteen.29 | 32 | 44 | fifty seven | 6.4 | 93.4 | 5.eight |
WR82R | 78.1 | 25.4 | fourteen.29 | 32 | forty four | 57 | six.four | 150 | five.75 |
WR82X | 78.one | 31.seventy eight | 19.05 | 38.1 | 50.fifteen | 60.three | 9.five | 169 | fifteen.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of narrow conclude b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WHX124 | a hundred and one.6 | 36.five | 19.05 | 38.one | 41.3 | 70 | nine.5 | 224.six | twelve.six |
WHX124(H) | one hundred and one.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.six | twelve.6 |
WHX132 | 153.67 | forty four.45 | 25.twenty five | fifty.8 | 77.1 | 111.76 | twelve.7 | 378 | 20.5 |
WHX132(H) | 153.sixty seven | forty four.45 | 25.twenty five | 50.eight | 77.1 | 111.seventy six | twelve.seven | 378 | twenty.5 |
WHX150 | 153.sixty seven | forty four.45 | 25.25 | sixty three.5 | 77.one | 111.76 | twelve.7 | 398 | 24.5 |
WHX150(H) | 153.sixty seven | forty four.forty five | twenty five.25 | 63.5 | seventy seven.one | 111.76 | 12.seven | 398 | 24.5 |
WHX155 | 153.sixty seven | 44.forty five | 28.42 | 63.5 | 73.6 | 111.25 | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.67 | 44.45 | 28.forty two | sixty three.5 | 73.six | 111.twenty five | 14.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | forty four.forty five | 28.52 | sixty three.5 | seventy six.four | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.67 | forty four.forty five | 28.fifty two | sixty three.5 | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.45 | 25.twenty five | 50.eight | 38.1 | 76.2 | 12.7 | 378 | 27.9 |
WR124R | 101.six | 36.5 | 19.05 | 38.1 | forty one.3 | 70 | 9.five | 169 | twelve.six |
WHX111 | 120.9 | 36.five | 19.05 | 38.one | fifty seven.fifteen | 84.eight | 9.5 | 224.six | 11.nine |
If you require far more information about this chain,make sure you send out e mail to us any time .