Rigging CZPT G100 Lifting Alloy Steel Chain
Information:
Chain Diameter ranges: 6*eighteen, 7*21, eight*24, 10*30, eleven*43, twelve*36, twelve.five*38, 13*39, fourteen*42, 14*50, fifteen*46, 16*forty eight, sixteen*49, sixteen*sixty four, eighteen*fifty four, eighteen*sixty four, 19*57, 20*60, 22*65, 22*66, 22*86, 24*72, 24*86, 26*78, 26*ninety two, 30*ninety, thirty*108, 32*ninety six, 34*126.
Material: substantial top quality alloy steel, 20Mn2, 20MnSi
Surface remedy: self-shade sharpening, black, painted, galvanized, shade galvanized.
Quality quality: Grade 80
Safety issue: four:1
Catalog:
Specifications | Min. Width | Max. Widh | Working Load | Take a look at Load | Bare minimum breaking load | Solution weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
six*18 | 7.5 | 21 | 1.one | 27 | 45.two | .seventy nine |
7*21 | nine | 24.5 | one.five | 37 | 61.six | 1.07 |
8*24 | 10 | 28 | 2 | 48 | eighty.4 | one.38 |
ten*thirty | twelve.5 | 35 | three.two | 76 | 125 | 2.two |
eleven*43 | twelve.six | 36.5 | 3.eight | ninety two | 154 | two.33 |
twelve*36 | 15 | 42 | 4.six | 109 | 181 | 3.one |
twelve.5*38 | fifteen.5 | forty two.two | four.9 | 117 | 196 | three.3 |
13*39 | sixteen.3 | forty six | five | 128 | 214 | three.8 |
14*42 | 18 | 49 | 6.three | 150 | 250 | 4.13 |
14*fifty | 17 | forty eight | 6.3 | a hundred and fifty | 250 | 4 |
fifteen*forty six | 20 | fifty two | 7 | 168 | 280 | five.17 |
sixteen*forty eight | twenty | 56 | eight | 192 | 320 | five.sixty three |
16*49 | 24.five | fifty nine.five | 8 | 192 | 320 | 5.seventy one |
16*64 | 23.nine | fifty eight.nine | eight | 192 | 320 | 5.eleven |
eighteen*54 | 23 | 63 | ten | 246 | 410 | six.eighty five |
18*64 | 21 | sixty | 10 | 246 | 410 | 6.six |
19*57 | 23.seven | sixty three.two | 11.3 | 270 | 450 | 7.7 |
20*60 | twenty five | 70 | twelve.5 | three hundred | 450 | eight.6 |
22*sixty five | 28 | 74.two | fifteen.three | 366 | 610 | 10.7 |
22*66 | 28 | seventy seven | 15.three | 366 | 610 | ten.two |
22*86 | 26 | seventy four | 15.3 | 366 | 610 | nine.five |
24*72 | 32 | eighty two | eighteen | 432 | 720 | 12.78 |
24*86 | 28 | seventy nine | 18 | 432 | 720 | 11.six |
26*78 | 35 | 91 | 21.three | 510 | 850 | 14.87 |
26*92 | thirty | 86 | 21.3 | 510 | 850 | 13.seven |
30*90 | 38 | one zero five | 28.3 | 678 | 1130 | 19.six |
thirty*108 | 34 | ninety eight | 28.3 | 678 | 1130 | 18 |
32*96 | 40 | 106 | 32.two | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.3 | 870 | 1450 | 22.7 |
Deal:
CZPT iron drum, iron pallet, gunny bag and iron box
Company Introduction
ZheJiang CZPT Union I&E Co.,Ltd is a single of the leading Exporters, Stockist & Suppliers for Lifting Objects for the very last ten years.
It’s a make a difference of great satisfaction to advise you that we are possessing cordial enterprise relation with numerous diverse fields firms and producers during the planet. It is pointless to emphasis that in check out of our huge experience in the line we are in a place to meet up with your valued specifications of Lifting Tools and Hand Tools and Things of every single description and specifications at moderate value.
CZPTly welcome your inquiry and path get. We are seeking forwad to the company and prolonged-term company romantic relationship with you.