Skilled maker of mining chain:
Size: 6mm-42mm
Substance: Alloy metal, high tensile, warmth dealt with.
Floor therapy: Galvanized, Black painted, Self shade, Sharpening, Powder coated
Coloration: Self shade, Pink , gray, green, as to your ask for
Software: Ship, iron and metal industry, petroleum chemical industry, coal mine
CZPT Specification(Mining Chain):
Size of round link chain | Diameter of finished link straight side | Pitch | Min Inside width | Max Outside width | Radius of arc | Test load(Kn) | Min Breaking load(Kn) | Max Elongation under test load | Min Elongation under breaking load | Quality grade |
ten*forty | 10±40 | 40±0.5 | 12 | 34 | 15 | eighty five | a hundred and ten | 1.4 | twelve | B |
one hundred | one hundred thirty | 1.six | 12 | C | ||||||
fourteen*50 | 14±0.four | 50±0.five | seventeen | 48 | 22 | 150 | one hundred ninety | one.4 | 12 | B |
two hundred | 250 | one.six | 12 | C | ||||||
eighteen*sixty four | 18±0.five | 64±0.six | 21 | 60 | 28 | 260 | 320 | one.4 | 12 | B |
330 | 410 | one.six | twelve | C | ||||||
22*86 | 22±0.seven | 86±0.nine | 26 | seventy four | 34 | 380 | 480 | 1.four | twelve | B |
490 | 610 | 1.6 | twelve | C | ||||||
26*92 | 26±0.8 | 92±0.nine | thirty | 86 | forty | 540 | 670 | one.4 | 12 | B |
680 | 850 | 1.six | 12 | C | ||||||
30*108 | 30±0.9 | 108±1. | 34 | ninety eight | 46 | 710 | 890 | one.4 | twelve | B |
900 | 1130 | one.6 | 12 | C | ||||||
34*126 | 34±1. | 126±1.two | 38 | 109 | 52 | 900 | 1140 | 1.four | 12 | B |
1160 | 1450 | 1.six | twelve | C | ||||||
38*137 | 38±1.1 | 137±1.4 | forty two | 123 | 28 | 1450 | 1810 | one.six | 12 | C |
forty two | one hundred ten | |||||||||
42*146 | 42±1.three | 146±1.five | 46 | 135 | 64 | 1770 | 2220 | 1.six | twelve | C |
46 | one hundred fifteen | |||||||||
48*152 | 48±1.5 | 152±1.5 | 62 | 163 | seventy eight | 1850 | 2900 | 1.six | 12 | C |
fifty six | 127 |
Packaging & Shipping:
Packing details:
Bulk packing
Packed in picket circumstances
Packed in Iron drum, then in pallets
In accordance to your demands
Shipping Depth: Generally thirty days following acquiring your irrevocable L/C or advance payment.