We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Item INTRODUCTION:
Principal Features:
1) Manufactured of high good quality aluminum alloy, light fat and non-rusting
2) Massive output torque and high radiating efficiency 3) Easy running and reduced noise, can perform prolonged time in dreadful issue
4) Good-bathroom ept visual appeal, resilient support daily life and little quantity
five) Suitable for omnibearing installation
Principal Components:
one)housing: aluminium alloy ADC12(dimensions 571-090) die solid iron HT200(dimension 110-150)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat treatment method make equipment surface hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness among .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
Dimension | Specification | transmission ratio | |||||||||||||
IEC | N | M | P | seven.five | ten | 15 | 20 | twenty five | thirty | 40 | 50 | sixty | eighty | a hundred | |
D | |||||||||||||||
25 | 56B14 | fifty | 65 | 80 | 9 | nine | nine | 9 | nine | 9 | nine | nine | 9 | ||
30 | 63B5 | 95 | 115 | one hundred forty | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
63B14 | sixty | seventy five | 90 | ||||||||||||
56B5 | eighty | a hundred | 120 | nine | nine | 9 | 9 | 9 | nine | 9 | 9 | 9 | nine | ||
56B14 | fifty | 65 | eighty | nine | 9 | nine | 9 | nine | nine | 9 | nine | 9 | 9 | ||
40 | 71B5 | one hundred ten | a hundred thirty | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
71B14 | 70 | 85 | 105 | ||||||||||||
63B5 | 95 | a hundred and fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | seventy five | ninety | ||||||||||||
56B5 | 80 | a hundred | 120 | 9 | nine | nine | nine | ||||||||
50 | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | a hundred | 120 | ||||||||||||
71B5 | one hundred ten | a hundred thirty | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
71B14 | 70 | 85 | one zero five | ||||||||||||
63B5 | ninety five | a hundred and fifteen | 140 | – | – | – | – | – | – | – | eleven | eleven | 11 | 11 | |
63 | 90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | 95 | a hundred and fifteen | a hundred and forty | ||||||||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | 80 | 100 | one hundred twenty | ||||||||||||
71B5 | one hundred ten | 130 | 160 | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | eighty five | 105 | ||||||||||||
75 | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
100/112B14 | a hundred and ten | 130 | a hundred and sixty | ||||||||||||
90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | 95 | 115 | 140 | ||||||||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | one hundred | 120 | ||||||||||||
71B5 | a hundred and ten | a hundred thirty | 160 | 14 | 14 | fourteen | 14 | ||||||||
90 | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | a hundred and ten | 130 | 160 | ||||||||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | 95 | 115 | a hundred and forty | ||||||||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | 80 | 100 | 120 | ||||||||||||
110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
one hundred/112B14 | one hundred ten | a hundred thirty | 160 | ||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | ||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
one hundred/112B14 | 110 | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | ||||||||||
150 | 160B5 | 250 | three hundred | 350 | 42 | forty two | forty two | forty two | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Merchandise Define Dimensions:
Firm Transient INTRODUCTION:
We are a professional reducer company located in HangZhou, ZHangZhoug province.
Our leading goods is full assortment of RV571-one hundred fifty worm reducers , also supplied hypoid helical gearbox, Computer units, UDL Variators and AC Motors.
Merchandise are commonly utilised for purposes these kinds of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-generating, construction equipment, metallurgic mine, environmental security engineering, and all kinds of automated lines, and assembly traces.
With quickly supply, excellent right after-income services, superior generating facility, our products offer well both at property and overseas. We have exported our reducers to Southeast Asia, Eastern Europe and the Middle East and so on.Our goal is to create and innovate on the foundation of higher quality, and generate a good status for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per consumer drawing?
A: Yes, we offer tailored services for consumers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: thirty% deposit before generation,balance T/T prior to supply.
3.Q:Are you a ept firm or company?
A:We are a manufacurer with innovative gear and knowledgeable employees.
four.Q:What is your manufacturing potential?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is obtainable or not?
A:Yes, we can source free sample if customer agree to pay out for the courier expense
six.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certification report.
Speak to info:
Ms Lingel Pan
For any inquiries just feel cost-free ton speak to me. Numerous many thanks for your variety focus to our organization!
The use of first equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, accepted, or produced by the OEM.