New HELI CDD16 Pallet Stacker one.six ton Warehouse Forklift
- Manage strategy of complete-electric powered stacker is powered vacation and run carry.
- Hassle-free digital power steering and chain steering push layout for effortless lifting,lowering.
- With the characteristics of secure lifting, labor-preserving, versatile rotation and simple procedure,the full-electric stacker is an ideal tool for minimizing labor depth, enhancing perform effectiveness and obtaining secure handling
- Relevant to a variety of industries,expecially in warehousing,logistics,producing industies.
- The integral stamping and second bending processes make the stacker beautiful and tough.
- CZPT layout and specs CZPT.
- **Does not use to contain flammable and explosive fuel or dust**
- **Ideal for one-aspect wooden or plastic pallet,but NOT for double measurements pallet**.
CZPT Attributes
Design | CDD16 | CDD20 | |||
Configuration No. | 350 | D930 | |||
Load ability | kg | 1600 | 2000 | ||
Load middle | mm | 600 | 600 | ||
Operator type | Pedestrian-managed type/Rider-manage variety | Pedestrian-controlled sort/Rider-control variety | |||
Wheelbase(not lifting) | mm | 1375 | 1325 | ||
Merchandise fork minimum top | mm | 5300/5500/5800 | 1400/2000 | ||
Highest lifting | mm | 550/600/650/685 | 550/600/650/685 | ||
Max.travelling distance | mm | eighty five | 86 | ||
Total fork width | mm | 1150(1220)*185*55 | 1150(1220)*185*fifty five | ||
Within width amongst forks | mm | 2105/2525 | 2050/2470 | ||
Fork size | mm | 856 | 856 | ||
Total length | mm | 1900/2500/3000/3500/3800/4100/4500 | 1900/2500/3000/3500/3800/4100/4500 | ||
Total width | mm | 1185/1535/1765/1980/2135/2335/2500 | 1185/1535/1765/1980/2135/2335/2500 | ||
Overall height | mm | thirty | thirty | ||
Min.Turningradius(pedal retracted/unfolded) | mm | 1580/1990 | 1580/1990 | ||
Min.Aisle width for pallets 800*1200 | mm | 2180/2580 | 2180/2580 | ||
Journey pace | km/h | 2260/2650 | 2210/2600 | ||
Carry velocity | mm/s | five/five | 5/five | ||
Gradeability | % | a hundred thirty/230 | 130/230 | ||
Battery voltage/capacity (five several hours to set battery) |
V/Ah | 5/seven | five/seven | ||
Battey weight | kg | 24/280 | 24/280 | ||
The whole battery (reservation) | kg | 235 | 235 | ||
Services excess weight with battery | kg | 1610 | 124 |
Comprehensive Photos
Why Pick Us