CZPT mini one.5 ton LPG/ Gasoline forklift for sale
The specification of one.5t LPG/Gasoline Forklift
Manufacturer | CZPT | ||
Model | Electrical power shift T/M | FG15 | |
Load capacity | kg | 1500 | |
Load center | mm | 500 | |
Electricity unit | Gasoline/LPG | ||
Operator variety | Driver/seat | ||
Tire type | Entrance/rear | Pneumatic | |
Wheel | Front/rear | two/2 | |
Max. lifting height | mm | 3000 | |
Free of charge lift | mm | a hundred and fifty five | |
Fork size | L*W*T | mm | 920*a hundred*35 |
Tilt range | Mast CZPT/backward | deg | 6/twelve |
All round length(CZPT fork) | mm | 2245 | |
Overall width | mm | 1070 | |
Mast height (fork reducing) | mm | 1995 | |
Total height fork raised | With backrest | mm | 4030 |
Top to head guard | mm | 2060 | |
Turning radius(exterior) | mm | 2040 | |
Entrance face of fork to entrance axle | mm | 395 | |
Min. proper angle stacking aisle | CZPT load duration&clearance | mm | 2435 |
Pace | Max Travelling full/no load | km/h | fourteen/fourteen.five |
Lifting total/no load | mm/s | 440/500 | |
Decreasing entire/no load | mm/s | 370/530 | |
Max.drawbar pull | Electricity shift T/M total/no load | kg | 1130/690 |
Gradeability at 1.6km/h | Power shift T/M total/no load | % | 21/eighteen |
Truck weight | kg | 2550 | |
Fat distribution | Full load front/rear | kg | 3580/470 |
No load entrance/rear | kg | 1110/1440 | |
Tires | Variety | front/rear | two/2 |
Product | entrance axle | six.50-ten-10PR | |
rear axle | 5.00-8-10PR | ||
Wheelbase | mm | 1425 | |
Tread | Entrance/rear | mm | 890/900 |
Floor clearance | At cheapest point(mast) | mm | one hundred fifteen |
Frame | mm | one zero five | |
Brake | Service brake | CZPT-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/ability | V/AH | twelve/eighty |
Engine | Design | Nissan K25 | |
Rated power | PS(kw/rpm) | 35.six/2100 | |
Rated torque | kg-m max.(N.m) | 176.5/1600 | |
Quantity of cylinders | four | ||
Placement | cc | 2488 | |
Gas tank potential | L | sixty | |
Transmission | Pace CZPT/backward | Electrical power shift T/M | one-one electricity shift T/M |
Working pressure | CZPT system pressure | kg/cm² | a hundred and eighty |
Merchandise Characteristics
1.Safe:
LED operate lights and warning lights make it safer and more successful evenin very poor lighting circumstances.
New created overhead guard protecting gadget avert the sudden accidents.
Thicker reinforcing plate make certain the security and performance.
two.Easy to run:
Linde-Technological innovation solitary chain with bolstered load backrest–tends to make an outstanding and wider field of visionfor operator.
three.Stunning and cozy:
New suspension adjustable seat can make the extended time functioning a lot more comfy.
Step area is 1.5 instances larger with reduced stage top than fellow forklifts.
4.Tough:
Sunken tilt cylinder beneath the floor create broader flat floor and significantly less abrasion.
Alter plastic slider to alloy copper slider, minimize the abrasion and slim the hole amongst masts.
Thicker steering axle bridge deck.
five.Environmental:
Middle muffler, far more environmental.
six.Higher technologies:
Maintenance free of charge radiators adopt Germany technological innovation.
Shipping & deal
Manufacturing facility&CZPTer
Soon after sales support
CZPT often handle right after-sale provider a lot more crucial than sale.
Today far more than thirty brokers all around the world can provide CZPT specialist soon after-sale service.
All the solution of CZPT provided with one particular calendar year or 2000 functioning hrs (which takes place very first) interval top quality guarantee.
Detail clauses and procedures you should verify our site and item certification.