Belt material | PVC/PU |
Belt coloration | Green/white/black/blue |
Frame substance | Aluminum alloy/ Stainless steel/ Carbon steel |
Load ability | one-200kg/m3 |
Speed | -20m/min |
CZPT Length | one~thirty meters |
Belt width | a hundred~1400mm |
Electricity | Rubber, Inexperienced PVC, White Meals Quality PU |
Voltage | 60w/ 120w/ 200w/ 400w/ 750w/ 1500w |
Use | Substance Transimission |
Our organization provides assortment of products which can fulfill your multifarious demands. We adhere to the administration ideas of “high quality 1st, buyer 1st and credit rating-based mostly” given that the institution of the firm and often do our best to fulfill possible requirements of our customers. Our firm is sincerely prepared to cooperate with enterprises from all above the world in purchase to realize a acquire-win predicament since the pattern of financial globalization has produced with anirresistible force.