With in depth requirments, we can also build your special designed product. We supply OEM support. We are seeking ahead to developing profitable business interactions with new clients about the entire world in the future.
Description:
Action angel:one.eight deg/.9 deg
EPT torque:.8-three.2N.m/.five-1.5N.m
EPT measurement: NEMA23 57mm
Alternatives:Brake,Encoder,Plantary EPT box
CE and RoHS authorized
Applications
Use for robots stepper motor, electric powered automated equipment stepping motor, health care instrument stepping motor, ad instrument stepper motor, lighting amp audio products stepper motor, printer stepper motor, textile EPTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.8 diploma, 2 period | ||||||||
Design Number | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Length | Link Method |
Single/Twin Shaft | N.m min | A/Phase | Omega/Section @20 ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | 1 | four.two | 8.nine | a hundred and forty | .forty six | 42.5 | Connector |
JT252BP20_ | 2 | one.2 | 2.1 | |||||
JT252BP30_ | three | .51 | one | |||||
JT253BP10_ | .8 | 1 | 4.seven | 10.8 | a hundred and eighty | .52 | 45.five | Connector |
JT253BP20_ | two | one.25 | two.7 | |||||
JT253BP30_ | 3 | .fifty seven | 1.2 | |||||
JT254BP10_ | 1 | 1 | 5.5 | sixteen | 240 | .sixty four | fifty one.5 | Connector |
JT254BP20_ | 2 | one.five | 4.three | |||||
JT254BP30_ | three | .7 | one.seventy five | |||||
JT255BP20_ | 1.two | 2 | 1.6 | 5.two | 280 | .seventy two | 55.five | Connector |
JT255BP30_ | three | .seven | two.four | |||||
JT255BL40_ | 4 | .45 | one.4 | EPT-wire | ||||
JT256BP20_ | one.7 | 2 | two | six | 350 | .85 | 64.5 | Connector |
JT256BP30_ | three | .nine | 2.7 | |||||
JT256BL40_ | 4 | .5 | 1.six | EPT-wire | ||||
JT257BP30_ | two | 3 | 1.one | four.two | 480 | one.one | 76.five | Connector |
JT257BL40_ | four | .65 | two.35 | EPT-wire | ||||
JT257BL50_ | five | .37 | one.eight | |||||
JT258BP30_ | two.two | 3 | one.two | four.five | 520 | 1.2 | eighty.5 | Connector |
JT258BL40_ | 4 | .sixty five | twenty five | EPT-wire | ||||
JT258BL50_ | five | .36 | 1.seventy six | |||||
JT2510BL40_ | 3 | 4 | .88 | 3.two | 720 | 1.five | one zero one | EPT-wire |
JT2510BL50_ | five | .5 | 2.three | |||||
JT252UP30_ | .5 | 3 | .six | .five | a hundred and forty | .46 | 42.five | Connector |
JT255UP30_ | .9 | 3 | 1.55 | .9 | 280 | .72 | 55.five | |
JT257UP30_ | one.five | three | two.4 | 1.four | 480 | one.1 | 76.five |
nema23, .nine diploma, 2 phase | ||||||||
Design Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Size | Link Manner |
One/Dual Shaft | N.m min | A/Stage | Omega/Phase @20 ordmC | Mh/Section | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | three | .55 | 2.three | a hundred and forty | .forty six | 42.5 | Connector |
JT455BP30_ | .9 | three | .seventy five | 3.7 | 280 | 72 | fifty five.five | |
JT457BP30_ | 1.five | 3 | 1.one | six | 480 | one.1 | seventy six.five |
nema23, one.8 degree, Brake | ||||||||
Product Amount | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPT Excess weight |
Solitary/Dual Shaft | N.m min | A/Phase | Omega/Section @20 ordmC | Mh/Phase | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.two | 4 | .45 | 1.4 | 280 | 2 | 24VDC/5W | 1.25 |
JT257B50M | two | 5 | .37 | 1.eight | 480 | one.6 | ||
* M in the model is brake motor |
nema23, 1.8 degree, IP65, 2 phase | |||||||
Design Quantity | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Security stage | EPT Bodyweight |
Single/Twin Shaft | N.m min | A/Period | Omega/Phase @20 ordmC | Mh/Phase | g.cm sup2 | IPXX | kg |
JT255B40A | one.two | four | .forty five | one.four | 280 | IP65 | one.5 |
JT257B50A | 2 | five | .37 | one.eight | 480 | 2.four | |
* Size customizable |