In 2000, EPG took the direct in attaining ISO14001 atmosphere administration certificate and thereafter handed the inspection of cleanse generation and recycling financial system, profitable the title of “Zhejiang Green Enterprise”. We are aiming to meet up with the demands of the customers around the globe.. “We are usually serving our customers with our greatest products.” PGH SERERS
Goods Characteristics:
(one) Minimal Noise:UnEPT65db.
(two) Lower Backlash:Backlash is unEPT3 arcmin . Backlash for 2-stage velocity reduction is with in 5 arcmin.
(3) High Performance:one-phase up to ninety five% or more,two-stage up to ninety two% or a lot more.
(4) Higher Enter Velocity:Input speed permits for up to 8000RPM.
(5) Large Torque:Large torque output than that of typical planetary EPT EPTs
(six) Servicing-Totally free:Reduced grease dress in,can be life time lubrication
(seven) Higher Pace Reduction Ratio:Velocity ratio is more than 1/1000.
Edge:
Utilization:
- Aerospace,navy business.
- Medical overall health,electronic info business.
- Industry robots,Production EPT,CNC EPT tool manufacturing market.
- EPT,Textile,EPT,Foodstuff,EPTlurgical.
- EPT security engineering,Warehouse EPT market.
Design ILLUMINATE:
Gear BOX Functionality Info:
MODUL NO. | Phase | RATIO sup1 | PGH42 | PGH60 | PGH90 | PGH115 | PGH142 | PGH180 | PGH220 | |
Rated output torque T2N | Nm | one | three | twenty | fifty five | one hundred thirty | 208 | 342 | 588 | one,a hundred and forty |
four | 19 | 50 | one hundred forty | 290 | 542 | 1,050 | 1,700 | |||
five | 22 | sixty | a hundred and sixty | 330 | 650 | one,200 | two,000 | |||
6 | 20 | fifty five | one hundred fifty | 310 | 600 | 1,one hundred | 1,900 | |||
seven | 19 | 35 | 140 | 300 | 550 | one,100 | 1,800 | |||
eight | 17 | 37 | one hundred twenty | 260 | 500 | 1,000 | 1,600 | |||
10 | 14 | 55 | ninety five | 220 | 370 | 800 | 1,220 | |||
2 | twelve | twenty | 55 | a hundred thirty | 208 | 342 | 588 | 1,a hundred and forty | ||
fifteen | twenty | fifty | 130 | 208 | 342 | 588 | 1,a hundred and forty | |||
twenty | 19 | sixty | 140 | 290 | 542 | one,050 | 1,700 | |||
25 | 22 | 60 | a hundred and sixty | 330 | 650 | one,200 | 2,000 | |||
thirty | 22 | 60 | 160 | 330 | 650 | 1,two hundred | 2,000 | |||
35 | 22 | sixty | a hundred and sixty | 330 | 650 | 1,two hundred | 2,000 | |||
40 | 22 | sixty | a hundred and sixty | 330 | 650 | 1,200 | 2,000 | |||
50 | 22 | 60 | one hundred sixty | 330 | 650 | one,200 | 2,000 | |||
60 | 20 | 55 | 150 | 310 | 600 | one,a hundred | one,900 | |||
70 | 19 | 35 | a hundred and forty | three hundred | 50 | 1,a hundred | one,800 | |||
80 | seventeen | 35 | 120 | 260 | five hundred | one,000 | 1,600 | |||
a hundred | fourteen | 37 | 95 | 220 | 370 | 800 | 1,220 | |||
MAX. output torqueT2B | Nm | 1,2 | three~100 | three times of Nominal Output Torque | ||||||
Rated input pace n1 | rpm | one,two | 3~100 | 5,000 | 5,000 | four,000 | four,000 | 3,000 | 3,000 | 2,000 |
MAX.enter pace n1B | rpm | one,2 | three~100 | 10,000 | 10,000 | eight,000 | 8,000 | six,000 | 6,000 | 4,000 |
Micro Backlash P0 | arcmin | 1 | 3~ten | – | – | le1 | le1 | le1 | le1 | le1 |
two | 12~100 | – | – | – | le3 | le3 | le3 | le3 | ||
EPT Backlash P1 | arcmin | 1 | 3~10 | le3 | le3 | le3 | le3 | le3 | le3 | le3 |
2 | twelve~100 | le5 | le5 | le5 | le5 | le5 | le5 | le5 | ||
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Backlash P2 | arcmin | one | 3~ten | le5 | le5 | le5 | le5 | le5 | le5 | le5 |
two | twelve~one hundred | le7 | le7 | le7 | le7 | le7 | le7 | le7 | ||
Torsional stiffness | Nm/arcmin | one,two | three~one hundred | 3 | seven | 14 | twenty five | fifty | 145 | 225 |
Max.radial power F2rB sup2 | N | 1,2 | 3~one hundred | 780 | one,530 | three,250 | 6,700 | 9,400 | fourteen,500 | fifty,000 |
MAX.aXiHu (West Lake) Dis.al power F2a1B sup2 | N | 1,2 | three~100 | 350 | ||||||
MAX.aXiHu (West Lake) Dis.al power F2a2B sup2 | N | one,2 | 3~a hundred | 390 | ||||||
one,2 | three~a hundred | twenty,000* | ||||||||
Perform performance eta | % | 1 | three~10 | ge97 | ||||||
2 | twelve~100 | ge94 | ||||||||
Bodyweight | kg | 1 | three~ten | .five | ||||||
2 | 12~one hundred | .eight | ||||||||
Running temperature | ordmC | 1,2 | three~100 | -ten ordmC~ ninety ordmC | ||||||
Lubrication | 1,two | 3~100 | Synthetic lubricating oil | |||||||
Safety level | 1,2 | three~a hundred | IP65 | |||||||
Installation path | 1,2 | three~one hundred | Any path | |||||||
Noise level(n1=3000rpm) | dB | 1,two | three~one hundred | le56 | le58 | le60 | le63 | le65 | le67 | le70 |
Define DIMENSION:
Organization View:
HangEPT EPEPTndeyi EPT amp Electrical Co., Ltd. is a subsidiary of EPTiwan Jun Yi EPTry. Jun Yi EPTry was founded in March 1972. The company EPTizes in the style, deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment and creation of substantial-tech a variety of EPTed motors and helical EPT EPTs, worm and worm EPT EPTs and planetary EPTs. Our items sold to a lot more than 30 nations all around the planet and earn great track record and numerous awards in the overEPT market place for a lot of many years. In latest years, to attain EPT generation and offer superb service,we established up subsidiary of generation of planetary EPT EPT in EPT.
Heritage:
1972:EPTiwan Jun Yi EPTry is established.
1989:It estabEPTd a overEPT branch business ATRUMP EPTRY INC in Los Angeles
1995:Move the ISO9002 Commodity certification.
2003:Move the ISO9001 good quality certification and the European CE stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd check which enabled the items to be bought in Europe
2013:The organization set up subsidiary in EPT to attain EPT manufacturing.
Manufacturing facility:
Knowledge Produced In ATG,Knowledge The EPT.
Tools:
INSPECTION Equipment:
FAQ:
(one) Can I be your agent?
Yes, welcome to deep cooperation. We have massive marketing of ATG manufacturer in the marketplace now. For the particulars please get in touch with me.
(two) Is OEM accessible?
Of course, OEM is available. We have expert designer to assist your brand advertising.
(3) How can I get a sample to check your high quality?
Soon after value affirmation, you can need for samples to check out our quality. Free for the samples, but you require to pay for the freight.
(4)What is your quality ensure?
We have different kinds of items which can fulfill various quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
Our QC office will test goods before delivery. We have a hundred% high quality assure to buyers. We will be responsible for any quality problem.
(5) How about the shipping and delivery time?
The shipping and delivery time is dependent on the goods and the amount. But EPTly, the shipping and delivery time for a container is about 1 month.
Welcome to our organization.
If any dilemma, truly feel free to go away information on the base of this webpage.