2016 hot 430 plastic coated stainless steel wire rope
CZPT Stainless Steel offers a complete line of stainless steel wire rope cable for marine, industrial and architectural purposes.
All of our stainless steel wire cable is produced from 316 (1.4401 A4) and 304 (one.4301 A2) stainless metal.
Our wire rope solution line also involves equally Black Nylon Coated Wire & White Nylon Coated Wire & Obvious Nylon Coated Wire.
We also offer you a comprehensive line of Wire Rope Equipment including Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless steel wire rope cable will satisfy and exceed your expectations.
Our stainless steel wire rope cable can be supplied on a spool or minimize to your particular request.
common wire rope cable type we provide:
1×7 1×19 1×37
7×7 7×19 7×37
6×7+FC/PP 6×19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC
7×19 (6×19-WSC) Stainless Steel Wire Rope Cable specification
Structure | Rope diameter mm | kg/1000m | Least Breaking force N | Bare minimum Breaking force kg |
7×19 | 2.five | 25 | 4410 | 450 |
3 | 36 | 6370 | 650 | |
three.2 | 40.ninety six | 7850 | 801 | |
four | sixty four | 8620 | 880 | |
four.five | 81 | 12250 | 1250 | |
four.8 | 92.sixteen | 16510 | 1685 | |
five | one hundred | 16660 | 1700 | |
5.6 | one hundred twenty five.44 | 22250 | 2270 | |
six | a hundred and forty four | 23520 | 2400 | |
six.four | 163.84 | 28500 | 2908 | |
eight | 256 | 40000 | 4082 | |
9 | 324 | 46000 | 4694 | |
nine.five | 361 | 53400 | 5449 | |
ten | four hundred | 54000 | 5510 | |
12 | 576 | 73000 | 7449 | |
13 | 676 | 82000 | 8367 | |
14 | 784 | 89000 | 9082 | |
16 | 1571 | 124000 | 12653 | |
18 | 1296 | 157000 | 16571 | |
20 | 1600 | 194000 | 19796 | |
22 | 1936 | 235000 | 23980 | |
24 | 2304 | 280000 | 28571 | |
26 | 2704 | 328000 | 33469 | |
28 | 3136 | 381000 | 38878 | |
30 | 3600 | 437000 | 44592 | |
32 | 4096 | 497000 | 5571 | |
other dimension and structure CZPT |
Inch mm change desk ( 1 ft=12 inch 1 inch = twenty five.four mm ) :
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
1/2 | .five | 12.seven | 3/32 | .5715 | 2.381 | three/sixty four | . 0571 75 | 1.191 | 35/sixty four | .546875 | thirteen.891 | ||||||||||||
one/4 | .twenty five | six.35 | five/32 | .15625 | three.969 | 5/64 | .078125 | one.984 | 37/sixty four | .578125 | 14.684 | ||||||||||||
three/4 | .seventy five | 19.05 | seven/32 | .21875 | 5.556 | seven/64 | .15715 | two.778 | 39/64 | .65715 | fifteen.478 | ||||||||||||
one/8 | .one hundred twenty five | three.one hundred seventy five | nine/32 | .28125 | 7.one hundred forty four | 9/sixty four | .140625 | three.572 | forty one/sixty four | .640625 | sixteen.272 | ||||||||||||
three/8 | .375 | 9.525 | 11/32 | .34375 | 8.731 | 11/sixty four | .171875 | 4.366 | forty three/64 | .671875 | seventeen.066 | ||||||||||||
5/eight | .625 | 15.875 | thirteen/32 | .40625 | 10.319 | thirteen/sixty four | .25715 | 5.159 | forty five/64 | .75715 | 17.859 | ||||||||||||
7/eight | .875 | 22.225 | 15/32 | .46875 | eleven.906 | fifteen/sixty four | .234375 | 5.953 | forty seven/64 | .734375 | eighteen.653 | ||||||||||||
one/sixteen | .0625 | 1.588 | 17/32 | .53125 | 13.494 | 17/64 | .265625 | 6.747 | 49/sixty four | .765625 | 19.447 | ||||||||||||
3/16 | .1875 | four.763 | 19/32 | .59375 | 15.081 | 19/64 | .296875 | 7.541 | fifty one/sixty four | .796875 | 20.241 | ||||||||||||
five/sixteen | .3125 | 7.938 | 21/32 | .65625 | 16.669 | 21/sixty four | .328125 | eight.334 | 53/sixty four | .828125 | 21.034 | ||||||||||||
seven/16 | .4375 | eleven.113 | 23/32 | .71875 | 18.256 | 23/64 | .359375 | 9.128 | 55/sixty four | .859375 | 21.828 | ||||||||||||
9/16 | .5625 | fourteen.288 | twenty five/32 | .78125 | 19.884 | 25/sixty four | .390625 | nine.922 | 57/64 | .890625 | 22.622 | ||||||||||||
11/16 | .6875 | seventeen.463 | 27/32 | .84375 | 21.431 | 27/64 | .421785 | ten.716 | 59/64 | .921875 | 23.416 | ||||||||||||
13/16 | .8125 | twenty.638 | 29/32 | .90625 | 23.019 | 29/64 | .453125 | 11.509 | sixty one/64 | .953125 | 24.209 | ||||||||||||
15/sixteen | .9375 | 23.813 | 31/32 | .96875 | 24.606 | 31/sixty four | .484375 | twelve.303 | 63/64 | .984375 | twenty five.003 | ||||||||||||
1/32 | .5715 | .794 | 1/64 | .01562 | .397 | 33/64 | .515625 | 13.097 | 64/64 | 1 | twenty five.4 |
Chemical Composition of frequent Stainless Metal | ||||||||
% | ||||||||
Element | C | Si | Mn | P | S | Cr | Ni | Mo |
304 | MAX .08 | MAX 1.00 | MAX two.00 | MAX .045 | MAX .03 | seventeen.00-19.00 | 8.00-10.00 | |
304L | MAX .03 | MAX one.00 | MAX two.00 | MAX .045 | MAX .03 | eighteen.00-20.00 | eight.00-10.00 | |
316 | MAX .08 | MAX one.00 | MAX 2.00 | MAX .045 | MAX .03 | sixteen.00-eighteen.00 | ten.00-14.00 | 2.00-3.00 |
316L | MAX .03 | MAX 1.00 | MAX 2.00 | MAX .045 | MAX .03 | sixteen.00-18.00 | twelve.00-15.00 | two.00-three.00 |
Stainless steel wires are CZPT in carbon metal (high, medium and minimal carbon) and in alloy steels. And stainless steel wire rods 3mm have a broad selection of apps, below are some examples:
– Drawing Grade wire rods are utilised by downstream industries for numerous apps this sort of as generating wires for welded mesh, mails, hanger, screws, chain website link and gabion fencing, wire nets, barbed wires and binding wire.
– Wire rods of Mesh Quality top quality are employed to manufacture cold deformed concrete reinforcement bars as well as reinforcement mesh.
– Welding quality wire rods are utilized for generating wires for adhere welding electrodes.
Trade details
1) Notify us your required thorough specification.
two) Packing: normal export packing.
three) Payment: by L/C sight or T.T in opposition to duplicate of B/L
four) Cargo: thirty~forty times right after receipt of the down payment or Irrevocable L/C sight.
five) Trade conditions: FOB ZheJiang , or CFR discharging port.