Grade 80 Alloy Steel 1 Leg Chain Sling:
Material: Carbon metal, Alloy steel
Area therapy: Galvanized, Black painted, Self colour, Polishing, CZPT spraying, Powder coated
Colour: Pink, grey, green, as to your requests
Software: Ship, iron and metal sector, petroleum chemical business, coal mine
Attributes:
one) Practically twenty a long time experience in generation
2) Owned factory, with outstanding high quality and aggressive price tag
3) ODM,OEM provider
four)Analysis and improvement staff with skilled technological innovation.
5)Excellent marketing team with exceptional organization degree.
CZPT Specification:
1 Leg Chain Sling:
Diameter of the chain(mm) | WLL(t) | CZPT link AxBxd(mm) | Weight/m(Kg/m) | Chain weight(Kg) |
6 | 1 | 65x130x12 | 1.88 | .79 |
8 | one.five | 65x130x16 | three.07 | 1.38 |
10 | 2.five | 80x150x20 | five.96 | two.2 |
12 | three.5 | 90x160x24 | 9.03 | three.1 |
fourteen | 5 | 90x160x24 | ten.09 | 4.13 |
16 | 6 | 100x190x28 | 14.25 | five.63 |
eighteen | 8 | 100x190x28 | fifteen.31 | 6.eighty five |
20 | ten | 110x200x32 | eighteen.ninety six | eight.6 |
22 | 12 | 120x230x34 | 35.51 | ten.2 |
24 | 14 | 135x250x38 | 39.25 | 12.seventy eight |
26 | seventeen | 140x270x42 | sixty five.28 | fourteen.87 |
30 | 22 | 160x310x46 | sixty nine.sixty five | 19.6 |
34 | 36 | 180x330x56 | seventy eight.seventy three | 22.seven |
Packaging & Delivery:
Packing particulars:
Packed in wood carton or iron drum, then in pallet,
In accordance to your requirements
Shipping and delivery Depth: Usually forty times soon after obtaining your irrevocable L/C or advance payment.