Our business r & d manufacturing wholesale high – good quality aligning ball bearing
aligning ball bearing has cylindrical gap and cone hole two sorts of composition, cage substance is metal plate, synthetic resin, and so on.Its attribute is that the raceway of the outer ring is spherical and has the self-aligning house, which can compensate the problems induced by diverse concentricity and shaft deflection
Merchandise Identify |
aligning ball bearing |
Substance |
ball bearing steels |
Color |
First steel shade |
CZPT |
DIN GB ISO JIS |
Model |
NSK |
Used |
CZPT industry machinery,reducer,motorcycle bearing |
Attributes and benefits:
1. Reduced friction
2.Long service life
3. Improved operational trustworthiness
4.Rigid bearing application
1.Our company was founded in 2006, 14 several years of abundant encounter tends to make us more expert.We promise to give you with the most aggressive price and the best products.
2. The organization has a number of higher-good quality design, processing, production and screening technologies engineering specialized crew, advanced tools, superior technologies, and imported elements, from ZheJiang , Germany imports, can create higher-high quality device equipment.The firm has a professional r & d team and right after-income services staff, you buy large-stop items, we do is top quality service.
3. The business has an automated generation line, which guarantees unified solution top quality, lowers expense, shortens shipping and delivery time and enhances manufacturing performance.
four. The bearings produced by the company have high precision, large velocity, little wear, support lifestyle, common dimension, compact structure and fast managing pace.The business has been awarded”China 3.15 integrity enterprises”, “China well-known manufacturer goods”, “high quality inspection national specifications certified items” and other nationwide authoritative certificates.Received a number of national patents, become the domestic foremost enterprises.
new model | previous product | innter diameter | exterior diameter | large | Cr | Cor | weight |
108 | 1018 | eight | 22 | 7 | |||
126 | 1026 | six | 9 | 6 | |||
128 | 1571 | 7 | 22 | seven | |||
129 | 1571 | 9 | 26 | eight | |||
2209K+H309 | 11508 | forty | eighty five | 23 | – | – | – |
2210K+H310 | 11509 | forty five | 90 | 23 | – | – | – |
2211K+H311 | 11510 | 50 | a hundred | 25 | – | – | – |
2212K+H312 | 11511 | 55 | one hundred ten | 28 | – | – | – |
2213K+H313 | 11512 | 60 | one hundred twenty | 31 | – | – | – |
2215K+H315 | 11513 | 65 | one hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | 140 | 33 | – | – | – |
2217K+H317 | 11515 | 75 | one hundred fifty | 36 | – | – | – |
2218K+H318 | 11516 | 80 | 160 | 40 | – | – | – |
2219K+H319 | 11517 | eighty five | one hundred seventy | forty five | – | – | – |
2220K+H320 | 11518 | ninety | 180 | 46 | – | – | – |
1200 | 1200 | 10 | thirty | nine | five.five | 23000 | .034 |
1200TNI | – | 10 | thirty | 9 | 5.four | 24000 | .035 |
2200 | 1500 | ten | 30 | 14 | 7.4 | 23000 | .047 |
2200TNI | – | ten | 30 | 14 | 8 | 24000 | .054 |
1300 | 1300 | 10 | 35 | eleven | seven.25 | 20000 | .058 |
1300TNI | – | ten | 35 | 11 | seven.3 | 20000 | .062 |
2300 | 1600 | 10 | 35 | 17 | 9.3 | 18000 | .085 |
2300TNI | – | ten | 35 | 17 | ten.eight | 18000 | .097 |
1202 | 1202 | 1215 | 35 | eleven | seven.45 | 18000 | .049 |
1201TNI | – | twelve | 32 | 10 | six.two | 22000 | .042 |
2201 | 1501 | 12 | 32 | 14 | seven.sixty five | 21000 | .053 |
2209K+H309 | 11508 | 40 | eighty five | 23 | – | – | – |
2210K+H310 | 11509 | 45 | 90 | 23 | – | – | – |
2211K+H311 | 11510 | 50 | one hundred | twenty five | – | – | – |
2212K+H312 | 11511 | 55 | one hundred ten | 28 | – | – | – |
2213K+H313 | 11512 | sixty | a hundred and twenty | 31 | – | – | – |
2215K+H315 | 11513 | 65 | a hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | one hundred forty | 33 | – | – | – |
2217K+H317 | 11515 | 75 | one hundred fifty | 36 | – | – | – |
2218K+H318 | 11516 | eighty | 160 | forty | – | – | – |
2219K+H319 | 11517 | eighty five | a hundred and seventy | forty five | – | – | – |
2220K+H320 | 11518 | ninety | a hundred and eighty | 46 | – | – | – |
1200 | 1200 | 10 | thirty | nine | 5.5 | 23000 | .034 |
1200TNI | – | ten | 30 | 9 | five.4 | 24000 | .035 |
2200 | 1500 | 10 | thirty | 14 | 7.4 | 23000 | .047 |
2200TNI | – | ten | thirty | fourteen | 8 | 24000 | .054 |
1300 | 1300 | 10 | 35 | eleven | 7.25 | 20000 | .058 |
1300TNI | – | 10 | 35 | 11 | 7.3 | 20000 | .062 |
2300 | 1600 | 10 | 35 | seventeen | nine.3 | 18000 | .085 |
2300TNI | – | 10 | 35 | seventeen | ten.8 | 18000 | .097 |
1202 | 1202 | 1215 | 35 | 11 | seven.45 | 18000 | .049 |
1201TNI | – | 12 | 32 | ten | six.2 | 22000 | .042 |
2201 | 1501 | twelve | 32 | 14 | seven.65 | 21000 | .053 |
1204TNI | – | twenty | 47 | 14 | twelve.8 | 14000 | .twelve |
2204 | 1504 | twenty | forty seven | eighteen | twelve.6 | 14000 | .14 |
2204TNI | – | twenty | forty seven | 18 | 16.eight | 14000 | .152 |
1304 | 1304 | 20 | 52 | 15 | twelve.4 | 13000 | .163 |
1304TNI | – | twenty | 52 | 15 | fourteen.two | 12000 | .169 |
2304 | 1604 | 20 | fifty two | 21 | eighteen | 11000 | .209 |
2304TNI | – | twenty | fifty two | 21 | eighteen.two | 11000 | .238 |
1205 | 1205 | twenty five | fifty two | fifteen | 12.012.one | 12000 | .141 |
1205TNI | – | twenty five | 52 | 15 | fourteen.two | 12000 | .148 |
2205 | 1505 | twenty five | fifty two | 18 | 12.6 | 12000 | .163 |
2205TNI | – | 25 | fifty two | eighteen | sixteen.8 | 12000 | .seventeen |
1305 | 1305 | 25 | sixty two | seventeen | 18 | 9900 | .257 |
1305TNI | – | 25 | sixty two | 17 | 18.eight | 10000 | .272 |
2305 | 1605 | 25 | 62 | 24 | 24.4 | 9400 | .335 |
2305TNI | – | 25 | sixty two | 24 | 24.5 | 9500 | .375 |
1206 | 1206 | 30 | 62 | sixteen | fifteen.6 | 9900 | .22 |
1206TNI | – | 30 | 62 | 16 | 15.5 | 10000 | .228 |
2206 | 1506 | 30 | 62 | 20 | 15.six | a thousand | .26 |
2206TNI | – | 30 | sixty two | twenty | 23.8 | ten thousand | .275 |
1306 | 1306 | 30 | 72 | 19 | 21.3 | 8700 | .387 |
1306TNI | – | thirty | 72 | 19 | 21.2 | 8500 | .399 |
2306 | 1606 | 30 | seventy two | 27 | 31.four | 8000 | .five |
2306TNI | – | thirty | 72 | 27 | 31.five | 8000 | .556 |
1207 | 1207 | 35 | seventy two | 17 | 15.8 | 8500 | .323 |
1207TNI | – | 35 | seventy two | 17 | 18.8 | 8500 | .328 |
2207 | 1507 | 35 | seventy two | 23 | 21.6 | 8500 | .403 |
2207TNI | – | 35 | 72 | 23 | 30.5 | 8500 | .425 |
1307 | 1307 | 35 | eighty | 21 | twenty five.1 | 7600 | .51 |
1307TNI | – | 35 | eighty | 21 | 26.2 | 7500 | .534 |
2307 | 1607 | 35 | eighty | 31 | 39.4 | 7100 | .675 |
2307TNI | – | 35 | 80 | 31 | 39.five | 7100 | .763 |
1208 | 1208 | forty | 80 | eighteen | 19.two | 7500 | .417 |
1208TNI | – | 40 | eighty | eighteen | 20 | 7500 | .forty three |
2208 | 1508 | forty | eighty | 23 | 22.522.four | 7600 | .505 |
2208TNI | – | 40 | eighty | 23 | 31.eight | 7500 | .523 |
1308 | 1308 | 40 | ninety | 23 | 29.five | 6900 | .715 |
1308TNI | – | 40 | 90 | 23 | 33.7 | 6700 | .723 |
2308 | 1608 | forty | 90 | 33 | 44.9 | 6200 | .925 |
2308TNI | – | 40 | 90 | 33 | fifty four | 6300 | one.013 |
1209 | 1209 | 45 | 85 | 19 | 21.eight | 7000 | .465 |
1209TNI | – | 45 | eighty five | 19 | 23.5 | 7100 | .489 |
2209 | 1509 | 45 | eighty five | 23 | 23.three | 7000 | .545 |
2209TNI | – | forty five | 85 | 23 | 32.five | 7100 | .574 |
1309 | 1309 | forty five | 100 | 25 | 38.one | 6100 | .957 |
1309TNI | – | forty five | a hundred | twenty five | 38.8 | 6000 | .978 |
2309 | 1609 | 45 | a hundred | 36 | fifty four.4 | 5600 | 1.23 |
2309TNI | – | forty five | a hundred | 36 | sixty three.8 | 5600 | 1.351 |
1210 | 1210 | fifty | 90 | twenty | 22.7 | 6500 | .525 |
1210TNI | – | fifty | 90 | twenty | 26.five | 6300 | .55 |
2210 | 1510 | fifty | ninety | 23 | 23.3 | 6500 | .fifty nine |
2210TNI | – | fifty | 90 | 23 | 33.five | 6300 | .596 |
1310 | 1310 | 50 | one hundred ten | 27 | 43.four | 5600 | one.21 |
1310TNI | – | 50 | a hundred and ten | 27 | 43.eight | 5600 | 1.301 |
2310 | 1610 | 50 | a hundred and ten | 40 | 64.6 | 5100 | 1.64 |
2310TNI | – | 50 | one hundred ten | forty | sixty four.8 | 5000 | 1.839 |
1211 | 1211 | fifty five | one hundred | 21 | 26.8 | 5800 | .705 |
1211TNI | – | 55 | 100 | 21 | 27.eight | 6000 | .717 |
2211 | 1511 | fifty five | a hundred | twenty five | 26.eight | 5800 | .eighty one |
2211TNI | – | fifty five | a hundred | twenty five | 39.2 | 6000 | .eighty one |
1311 | 1311 | fifty five | one hundred twenty | 29 | fifty one.three | 5000 | one.fifty eight |
1311TNI | – | fifty five | 120 | 29 | 52.eight | 5000 | 1.641 |
2311 | 2311 | 55 | 120 | 43 | seventy five.3 | 4600 | 2.one |
2311TNI | – | fifty five | one hundred twenty | forty three | seventy five.two | 4800 | 2.345 |
1212 | 1212 | sixty | one hundred ten | 22 | 30.two | 5200 | .9 |
1212TNI | – | 60 | a hundred and ten | 22 | 31.2 | 5300 | .917 |
2212 | 1512 | sixty | 110 | 28 | 34.one | 5300 | one.09 |
Our Rewards
one. World-Course CZPT
We supply our clients with all varieties of indigenous bearing with globe-class good quality.
2. Real merchandise With Superb Good quality
The firm has constantly proved the 100% quality products it gives with legitimate intent.
3. Following Income Service and CZPT Help
The company offers following-sales services and complex guidance as for every the customer’s specifications and requirements
4. Quick Delivery
The organization provides just-in-time shipping and delivery with its streamlined offer chain.
Issue and response
1. Are you a factory or a investing organization?
ZheJiang XuanYe Precision CZPT Co.,Ltd. is a professional manufacture of aligning ball bearings and other bearings.
two. Is the sample CZPT?
Yes, samples are CZPT for you to test the high quality.
three. Have the merchandise been analyzed before delivery?
Sure, all of our bearings have been analyzed just before shipping.
4. How long is your shipping time?
As talked about earlier mentioned, there are different types of shipping for your purchase. We make sure to produce goods once all merchandise are developed and analyzed.
5. What is your conditions of payment ?
You can shell out by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to different orders with distinct volume.
6.How to stock and routine maintenance my bearings?
Do not store bearings straight on concrete floors, where water can condense and collect on the bearingStore the bearings on a pallet or shelf, in an region in which the bearings will not be subjected to higher humidityor extreme temperature that could consequence in condensation forming.
If you have any concerns please really feel free of charge to make contact with us, we will provide you with heat services!