Higher high quality China manufacturing facility Grade 80 Chain
Solution Information
Support: Your inquiry will be replied within 12 hrs.
Product identify:
Large top quality China manufacturing unit Quality eighty Chain
Area of origin: ZheJiang , China.
Brand name: LS
Content: Carton metal ( Iron, Alloy Steel 20Mn2, 25MNV).
Dimension:16mm-135mm
Surface area: BiHangCZPT plated (or Hot Dip Galivanized,Polished, Self-color).
Grade: U2,U3,R2,R3
Stock: There are emergency stocks for typical dimensions.
Sample:The sample is free, the freight need to on your Account just before your first buy.
Packing approach:Nude Packing or Ton Bag.
Payment time period
thirty% innovative by T/T, the balance ought to be compensated soon after see the duplicate of the B/L L/C at sig-ht Western Union.
Shipping and delivery time:Normally inside 15-30days according to your required measurement&quantity.
Using variety
1.Maritime chain 2.Fishing &boat chainMine chainCement lifting spherical chain.
CZPT usually lead the new improvement of technologies, new goods
And value-added companies. In excess of the many years, link chains have been produced, utilized,
And enable actual growth forcustomers into newmarketplaces.
Url chains are broadly employed in numerous industries.
one. Decoration Security Lifting Traction and many others.
2. Fishing &boat chain Mine chain Cement lifting round chain.
30% innovative by T/T, the stability should be paid following see the copy of the
B/L L/C at sight Western Union.
We have very good connection with clientele all around the world, we welcome your going to.
We welcome your inquiry!
Take us, consider the entire world!
Stud and studless link anchor chain Size(6×3.6D) Proof Load Weight | ||||||||||
Diameter | Dimensions | U1 stud link anchor chain | U2 stud link anchor chain | U3 stud link anchor chain | Fat | |||||
D(φ) | ||||||||||
Outside length | Outside width | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | 27.5M | ||
L | B | |||||||||
Inch | mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
1/2 | twelve.five | 75 | 45 | forty six | 66 | sixty six | 92 | ninety two | 132 | ninety eight |
nine/16 | fourteen | 84 | 50.4 | fifty eight | eighty two | 82 | 116 | 116 | one hundred sixty five | 119 |
5/eight | sixteen | 96 | 57.6 | seventy six | 107 | 107 | a hundred and fifty | 150 | 216 | 156 |
eleven/16 | seventeen.five | one hundred and five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
three/four | 19 | 114 | 68.4 | one zero five | 150 | a hundred and fifty | 211 | 211 | 301 | 230 |
13/sixteen | 20.5 | 123 | seventy three.eight | 123 | 175 | 175 | 244 | 244 | 349 | 260 |
7/8 | 22 | 132 | seventy nine.two | a hundred and forty | 200 | 200 | 280 | 280 | 401 | three hundred |
15/sixteen | 24 | 144 | 86.4 | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-one/16 | 26 | 156 | 93.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
one-one/eight | 28 | 168 | 100.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-three/16 | thirty | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1-1/four | 32 | 192 | 115.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
one-five/16 | 34 | 204 | 122.four | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
one-seven/sixteen | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
one-1/two | 38 | 228 | 136.eight | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1-9/16 | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1-five/eight | forty two | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
one-three/4 | 44 | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1-thirteen/16 | forty six | 276 | a hundred sixty five.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
one-seven/eight | 48 | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
2 | fifty | three hundred | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2-1/16 | 52 | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
two-1/8 | fifty four | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2-three/sixteen | fifty six | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
two-five/16 | 58 | 348 | 208.eight | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2-3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
two-seven/16 | 62 | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-one/two | 64 | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2-nine/sixteen | sixty six | 396 | 237.six | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
two-eleven/16 | 68 | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
two-three/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 |
Substantial good quality China manufacturing facility Quality eighty Chain
More Details Information,Please Really feel Totally free Contact US.