HangCZPT Huashun Investing Co., Ltd., situated in HangCZPT ZheJiang Province, has sturdy economic power and operates seamless/welding metal tube&pipe, billet, bar, plate, unique steel and other varieties of outstanding metal items which are bought at residence and abroad.
The organization is dedicated to turning into an outstanding steel supply chain terminal services provider, and has a very good status in the area.
All items are created of great raw materials and managed by strict good quality management method.
Certificates:
FAQ
Q1: What is your pipes group?
A: Steel pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, substantial force boiler pipe, fluide conveying pipe, mechanical pipe and many others.
Q2: What’s your benefits?
A: 1. HangCZPT Huashun team has much more than twenty years experience in steel production and income.
2. Very good uncooked supplies and well-regulated quality administration method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | 9.fifty | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | 10.50 | four.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | 11.sixty | four.five hundred | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 13.50 | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.10 | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | 11.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.10 | 5.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | fourteen.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.fifty | five.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | seventeen.00 | 5.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | twenty.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | five.five hundred | .500 | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | five.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | 5.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | 40.50 | five.500 | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.ten | 5.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | seventeen.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
7 | 46.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
seven | fifty.10 | seven.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | fifty seven.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | seven.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 45.thirty | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 47.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.20 | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.30 | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/8 | 40.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 44.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 49.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.thirty | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | 40.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | 47.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty three.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.40 | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | sixty four.90 | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.60 | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.seventy five | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.fifty | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | 45.50 | ten.750 | .four hundred | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.50 | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | sixty five.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 73.20 | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | 79.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.thirty | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | forty two.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | 47.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | sixty five.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | 71.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | seventy two.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
16 | 75.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | eighty four.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | ninety four.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. |