HangCZPT Huashun trading Co., Ltd. is situated in HangCZPT, ZheJiang province. The company is committed to becoming an excellent steel supply chain terminal service provider, whose items are exported to all areas of the nation. The organization has strong monetary strength, mostly running seamless metal tube, spherical metal, special steel and other types of superior metal products.
Seamless metal pipe products incorporate oil nicely pipe, casing, coupling materials, automobile pipe, structural pipe, pipeline pipe, higher pressure boiler pipe, substantial strain fertilizer pipe, oil cracking pipe, fuel cylinder pipe and other professional pipes. Metal quality/supplies are H40, J55, K55, l80-1, n80-one, n80-q, P110, Q125, SAE1527, twenty#, 20G, 16Mn, 35#, forty five#, Q345, L245/L245N/L245NCS, L290/L290N, L360/L360N, L415Q, 20Mn2, 27SiMn, 12CrMoG, 15CrMoG, A106B, SA106B/C, and so forth.
API:Casing Pipe | ||||||||||
Specs | Grades | |||||||||
Outer diameter/mm(in) | Wall thickness/mm | Nominal weight per device size(kg/m) | H40 | J55,K55 | M65 | L80,C95 | N80 | C90,T95 | P110 | Q125 |
one,Q | ||||||||||
114.three | five.21 | fourteen.14 | P/S | P/S | P/S | |||||
(four-one/2) | five.69 | fifteen.63 | P/S/B | P/S/B | ||||||
6.35 | 17.26 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
seven.37 | 20.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
8.fifty six | 22.47 | P/L/B | P/L/B | |||||||
127.00(5) | five.fifty nine | 17.eleven | P/S | P/S | ||||||
6.forty three | 19.35 | P/S/L/B | P/S/L/B | |||||||
7.fifty two | 22.32 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.19 | 26.seventy nine | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
11.one | 31.85 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
twelve.fourteen | 34.53 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
12.7 | 35.86 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
139.seven | six.two | twenty.83 | P/S | P/S | P/S | |||||
(5-one/2) | six.ninety eight | 23.07 | P/S/L/B/E | P/S/L/B | ||||||
seven.seventy two | twenty five.3 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.seventeen | 29.seventy six | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
ten.54 | 34.23 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
12.seven | 39.88 | P | ||||||||
fourteen.27 | forty four.two | P | ||||||||
fifteen.88 | 48.51 | P | ||||||||
17.45 | 52.53 | P | ||||||||
19.05 | 56.55 | P | ||||||||
twenty.62 | 60.27 | P | ||||||||
22.22 | sixty one.fourteen | P | ||||||||
168.28 | seven.32 | 29.76 | P/S | P/S/L/B | P/S/L/B | |||||
(6-5/eight) | eight.ninety four | 35.72 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||
ten.59 | forty one.67 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.06 | forty seven.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
177.eighty(7) | 5.87 | 25.three | P/S | |||||||
6.ninety one | 29.seventy six | P/S | P/S | P/S | ||||||
eight.05 | 34.23 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
nine.19 | 38.sixty nine | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
10.36 | forty three.sixteen | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.51 | 47.sixty two | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
twelve.65 | 52.09 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
13.72 | 56.55 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fifteen.88 | 63.fifty four | P | ||||||||
seventeen.45 | 69.05 | P | ||||||||
19.05 | seventy four.56 | P | ||||||||
twenty.62 | 79.77 | P | ||||||||
22.22 | 84.97 | P | ||||||||
193.sixty eight | seven.62 | 35.72 | P/S | |||||||
(7-five/8) | eight.33 | 39.29 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.fifty two | 44.2 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
10.92 | 50.15 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.seven | 58.04 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fourteen.27 | sixty three.sixty nine | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.eleven | sixty seven.forty one | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
15.88 | 70.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
seventeen.45 | seventy six.19 | P | ||||||||
19.05 | eighty two.three | P | ||||||||
196.85 | fifteen.eleven | sixty eight.6 | P | P | P | P | P | |||
(seven-3/four) | ||||||||||
219.08 | 6.seventy one | 35.seventy two | P/S | P/S | ||||||
(8-five/eight) | 7.72 | 41.sixty seven | P/S | P/S | ||||||
8.ninety four | forty seven.62 | P/S | P/S/L/B/E | P/S/L/B | ||||||
ten.16 | 53.fifty seven | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
11.43 | fifty nine.fifty three | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.7 | 65.48 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
fourteen.15 | seventy two.ninety two | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
244.48 | 7.ninety two | 48.07 | P/S | |||||||
(9-5/8) | eight.94 | 53.fifty seven | P/S | P/S/L/B | P/S/L/B | |||||
10.03 | 59.fifty three | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
11.05 | sixty four.73 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.ninety nine | 69.ninety four | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
13.84 | seventy nine.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
fifteen.eleven | 86.91 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.forty seven | 88.four | P | ||||||||
17.07 | 96.fifty eight | P | ||||||||
18.sixty four | 104.62 | P | ||||||||
20.24 | 112.5 | P | ||||||||
273.05 | 7.09 | forty eight.seventy four | P/S | |||||||
(ten-three/4) | eight.89 | 60.27 | P/S | P/S/B | P/S/B | |||||
10.sixteen | 67.71 | P/S/B/E | P/S/B | |||||||
11.43 | seventy five.9 | P/S/B/E | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | |||
twelve.57 | eighty two.59 | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | ||||
thirteen.84 | 90.33 | P/S/B/E | P/S/B/E | P/S/B/E | ||||||
fifteen.11 | 97.77 | P/S/B | P/S/B | P/S/B | ||||||
17.07 | 108.93 | P | ||||||||
eighteen.64 | 117.86 | P | ||||||||
20.24 | 126.ninety four | P | ||||||||
298.45 | eight.46 | 62.5 | P/S | |||||||
(11-3/four) | nine.fifty three | 69.ninety four | P/S/B | P/S/B | ||||||
eleven.05 | eighty.36 | P/S/B | P/S/B | |||||||
12.forty two | 89.29 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||
13.fifty six | ninety six.73 | P | P | P | P | P | ||||
fourteen.seventy eight | one zero five.sixty six | P | P | P | P | P | ||||
339.72 | 8.38 | seventy one.43 | P/S | |||||||
(13-three/eight) | 9.65 | 81.one | P/S/B | P/S/B | ||||||
ten.92 | 90.78 | P/S/B | P/S/B | |||||||
12.19 | one hundred and one.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||
13.06 | 107.15 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||||
406.4 | 9.fifty three | ninety six.73 | P/S | |||||||
sixteen | eleven.thirteen | 111.61 | P/S/B | P/S/B | ||||||
twelve.57 | one hundred twenty five.01 | P/S/B | P/S/B | |||||||
16.66 | 162.21 | P | P | P | P | P | ||||
473.08 | eleven.05 | one hundred thirty.21 | P/S | P/S/B | P/S/B | |||||
(18-5/8) | ||||||||||
508 | 11.13 | 139.89 | P/S/L | P/S/L/B | P/S/L/B | |||||
twenty | 12.seven | 158.forty nine | P/S/L/B | P/S/L/B | ||||||
sixteen.thirteen | 197.ninety three | P/S/L/B | ||||||||
remark:P-The flat finish tube,S-The brief round thread,L-The lengthy round thread,B-Partial ladder thread,E-Direct type |
Top quality policy:
Top quality 1st, consumer first, product top quality to achieve the sophisticated degree at home and abroad, to supply initial-course merchandise and companies for the society. Safeguard the pursuits of consumers, make certain to give consumers with high quality goods and satisfactory service.