Binder Chain with Get Hook
Item Title | G80 Binder Chain |
CZPT | EN818-two,GB/T20652,GB/T12718,GB/T20946,DIN5685. |
Dimensions | 6MM-19MM |
Substance | Alloy steel/stainless metal/carbon metal |
Energy Grade | G43,G63,G70,G80 |
Feature | It can face up to far more abuse, abrasion resistance More durable and far more dependable for lifting software Extended support daily life |
Packing Record | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Supply Time | 20~40days,based mostly on Qty |
Application | broadly used in ports,electric power, shipbuilding, mine, railway and highway transportation,and many others |
Finish | Self-coloured, black tempered, electro galvanized, scorching dip galvanized, painted. |
Diameter (MM) |
Inside of duration (MM) |
Outside the house width (MM) |
Proof load (KN) |
Breaking load (KN) |
Bodyweight (KG/M) |
six | 35 | 22 | 22 | forty four | .64 |
seven | 35 | 24 | 22 | forty four | .nine |
9 | 53 | 33 | 49 | 98 | 1.forty two |
ten | 65 | 42 | 63 | a hundred twenty five | one.seventy five |
10 | 53 | 35 | 63 | 125 | one.8 |
eleven | 64 | forty | seventy three.five | 147 | two.eighteen |
12 | sixty four | 42 | seventy three.58 | 147 | two.58 |
thirteen | eighty two | fifty four.6 | ninety five | one hundred ninety | three.05 |
thirteen | eighty | forty eight | ninety five | a hundred ninety | three.01 |
fourteen | eighty | fifty | one hundred | two hundred | three.55 |
sixteen | ninety six | fifty seven | 136 | 273 | 4.58 |
19 | a hundred | sixty seven.2 | a hundred and sixty | 320 | seven.64 |
If you require a lot more particulars or have any concerns, you should truly feel totally free to get in touch with us, we are more than delighted to do any support. Thanks.