Drag chain is suited for the nc machine resources, machining centers, automated machinery and manufacturing traces and other varieties of device equipment, robots, transport machinery, measuring devices, managing device and other liquid drive manage as a wire, cable, gasoline hose defense device, can consider on equipment tools, equipment and gear transferring components operate harmoniously, can engage in a basic safety security and the ability to information, can lengthen secured wire, cable, liquid, gas hose provider existence and reduce consumption, can tremendously boost the equipment tools, equipment and products of wire, cable, liquid, fuel hose to validate the unorderly scenario present in distribution, make it tidy and guidelines is arranged together, can enhance the general inventive effect of device equipment.
The bridge can be opened on the two sides
MT10 | The inner diameter | 10*ten | 10*15 | 10*20 | ||||||||
Outer diameter | 16*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | fifteen*fifteen | fifteen*20 | 15*thirty | 15*forty | |||||||
Outer diameter | twenty*23 | twenty*29 | twenty*39 | twenty*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | eighteen*eighteen | eighteen*25 | 18*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*twenty five | 20*38 | 20*fifty | 20*57 | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*sixty seven | 35*74 | 35*ninety six | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*25 | 25*38 | 25*fifty | twenty five*57 | twenty five*70 | twenty five*seventy seven | 25*103 | ||||
Outer diameter | forty*44 | 40*57 | 40*sixty nine | 40*76 | 40*ninety | 40*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*twenty five | thirty*38 | 30*50 | 30*57 | thirty*70 | thirty*seventy seven | 30*103 | ||||
Outer diameter | forty five*45 | 45*48 | forty five*70 | 45*seventy seven | 45*ninety | forty five*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*75 | 35*ninety | 35*a hundred | 35*117 | 35*125 | 35*150 | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*75 | 55*85 | 55*a hundred | 55*a hundred and fifteen | fifty five*125 | 55*142 | fifty five*one hundred fifty | fifty five*a hundred seventy five | fifty five*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*50 | 45*sixty | 45*75 | 45*ninety | forty five*one hundred | forty five*117 | 45*one hundred twenty five | 45*one hundred fifty | 45*a hundred seventy five | 45*two hundred | 45*250 |
Outer diameter | 65*77 | sixty five*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*145 | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*50 | fifty five*60 | fifty five*75 | fifty five*90 | fifty five*one hundred | fifty five*117 | 55*125 | fifty five*one hundred fifty | 55*a hundred seventy five | fifty five*two hundred | fifty five*250 |
Outer diameter | seventy five*80 | seventy five*90 | 75*a hundred and five | seventy five*a hundred and twenty | 75*130 | 75*147 | seventy five*155 | 75*a hundred and eighty | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | sixty five*fifty | 65*60 | sixty five*seventy five | 65*90 | 65*one hundred | 65*117 | 65*a hundred twenty five | 65*a hundred and fifty | sixty five*175 | sixty five*two hundred | 65*250 |
Outer diameter | eighty five*82 | eighty five*ninety two | eighty five*107 | 85*122 | 85*132 | eighty five*a hundred and fifty | eighty five*157 | 85*182 | 85*207 | eighty five*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | 80*85 | eighty*125 | 80*one hundred fifty | 80*175 | eighty*twenty | eighty*250 | 80*300 | ||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product checklist of bridge drag chain can be opened on both sides
Totally enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*50 | 25*57 | 25*70 | twenty five*77 | |||||||
Outer diameter | forty*57 | forty*sixty nine | 40*seventy six | 40*90 | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | 30*50 | thirty*fifty seven | 30*70 | thirty*seventy seven | |||||||
Outer diameter | forty five*48 | 45*70 | forty five*77 | forty five*90 | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*60 | 35*75 | 35*ninety | 35*100 | 35*125 | 35*150 | |||||
Outer diameter | fifty five*seventy five | fifty five*85 | 55*100 | fifty five*a hundred and fifteen | fifty five*125 | 55*one hundred fifty | fifty five*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*fifty | 45*60 | 45*75 | forty five*ninety | forty five*a hundred | 45*125 | 45*150 | |||||
Outer diameter | sixty five*77 | 65*87 | sixty five*102 | sixty five*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | 55*seventy five | 55*ninety | 55*one hundred | fifty five*125 | fifty five*a hundred and fifty | |||||||
Outer diameter | seventy five*one zero five | 75*a hundred and twenty | 75*one hundred thirty | seventy five*one hundred fifty five | 75*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*seventy five | sixty five*90 | 65*a hundred | 65*a hundred twenty five | sixty five*150 | |||||||
Outer diameter | 85*107 | 85*122 | eighty five*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*ninety five | 80*one hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain seems to be like the tank chain drag chain, consists of a good deal of url. Link is composed of the up and down or so four sections, each area can open, hassle-free installation, open up the cover plate following set in the cable, tubing, the trachea, and many others.
Material and Performance
Content: Bolstered nylon, good toughness and wear resistance, acid and alkali resistant ability.
Operating Daily life: Beneath regular use, up to 5 million reciprocating motion.
Drag Chain Selection
Substantial: Decide on the developed-in cable, tubing, the trachea and conduit maximum top for reference, the peak of the drag chain at least ten% of the remaining room.
Vast: Decide on the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at minimum ten% of the remaining place.
FAQ
Q: Are you buying and selling firm or maker ?
A: We are factory.
Q: How prolonged is your delivery time?
A: CZPTly it is 5-ten times if the goods are in stock. or it is 15-20 days if the items are not in stock,
it is in accordance to amount.
Q: Do you supply samples ? is it free or further ?
A: Sure, we could offer you the sample for free of charge charge but do not shell out the price of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in advance ,equilibrium prior to shippment.
If you have another query, pls feel totally free to contact us as underneath: