About Us
Prior to Gator Track manufacturing facility, we are AIMAX, trader for rubber tracks for over fifteen several years. Drawing from our encounter in this area, to much better provide our consumers, we felt the urge to create a manufacturing facility of our personal, not in pursuit of quantity we can market, but of each and every excellent track we constructed and make it depend.
In 2015, Gator Keep track of was launched with the assist of abundant seasoned engineers. Our very first monitor was constructed on 8th, March, 2016. For the complete built fifty containers in 2016, so far only one assert for 1 personal computer.
As a manufacturer new manufacturing facility, we have all brand new toolings for most of the measurements for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most recently we have additional a new manufacturing line for snow cellular tracks and robotic tracks. Via tear and sweat, pleased to see we are expanding.
We search CZPT to the prospect to receive your enterprise and a long, lasting partnership.
Severe Toughness & Functionality
Our joint cost-free track framework, Special created tread sample, one hundred% virgin rubber,and one particular piece forging insert metal consequence severe sturdiness & overall performance and longer support daily life for building tools use. Gator Track tracks complete a high degree of dependability and high quality with our most recent technologies in mould tooling and rubber formulation.
Specs
dimension width*pitch | hyperlinks | size width*pitch | back links | size width*pitch | hyperlinks |
a hundred thirty*seventy two | 29-forty | 250*109 | 35-38 | B350*55K | 70-88 |
one hundred fifty*sixty | 32-40 | 260*fifty two.five | seventy four-80 | 350*56 | 80-86 |
one hundred fifty*72 | 29-40 | 260*55.5K | seventy four-eighty | 350*72.5KM | sixty two-76 |
170*sixty | 30-forty | Y260*96 | 38-41 | 350*73 | 64-78 |
one hundred eighty*sixty | 30-forty | V265*seventy two | 34-60 | 350*75.5K | 74 |
a hundred and eighty*72 | 31-43 | 260*109 | 35-39 | 350*108 | forty-46 |
one hundred eighty*72K | 32-forty eight | E280*52.5K | 70-88 | 350*109 | forty one-forty four |
one hundred eighty*72KM | thirty-46 | 280*seventy two | forty five-64 | Y320*107K | 39-forty one |
one hundred eighty*72YM | 30-46 | V280*72 | four hundred*72.5N | 70-eighty | |
B180*seventy two | 31-43 | Y280*106K | 35-42 | 400*seventy two.5W | 68-92 |
H180*seventy two | 30-50 | three hundred*fifty two.5N | 72-98 | Y400*72.5K | 72-seventy four |
T180*72 | 300*fifty two.5W | 72-ninety two | KB400*seventy two.5K | sixty eight-seventy six | |
V180*72K | 30-50 | 300*fifty two.5K | 70-88 | 400*seventy two.5KW | sixty eight-92 |
one hundred ninety*60 | 30-forty | 300*fifty two.5KW | 72-ninety two | 400*73 | sixty four-seventy eight |
190*seventy two | 31-41 | E300*fifty two.5K | 70-88 | four hundred*seventy four | sixty eight-seventy six |
200*72 | 34-forty seven | KB300*fifty two.five | seventy two-ninety two | 400*75.5K | seventy four |
200*72K | 37-forty seven | KB300*fifty two.5N | seventy two-98 | Y400*107K | 46 |
Y200*seventy two | 40-52 | JD300*fifty two.5N | seventy two-ninety eight | 400*78 | |
230*48 | sixty-84 | three hundred*53K | eighty-ninety six | K400*142 | 36-37 |
230*48A | sixty-eighty four | three hundred*55 | 70-88 | 400*144 | 36-forty one |
230*48K | 60-84 | three hundred*55YM | 70-88 | Y400*144K | 46-41 |
230*seventy two | 42-56 | 300*fifty five.5K | seventy six-82 | 450*seventy one | seventy six-88 |
B230*72K | 34-sixty | 300*71K | seventy two-seventy six | DW450*71 | 76-88 |
230*72K | 42-fifty six | 300*72 | 36-forty | 450*73.five | 76-84 |
V230*72K | forty two-fifty six | BA300*72 | 36-46 | 450*seventy six | eighty-84 |
W230*seventy two | 300*109N | 35-forty two | 450*81N | seventy two-eighty | |
230*96 | thirty-forty eight | three hundred*109W | 35-44 | 450*81W | 72-seventy eight |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | three hundred*109WK | 35-forty two | K450*eighty three.five | seventy two-74 |
250*forty eight.5K | eighty-88 | 320*fifty two.5 | 72-98 | Y450*eighty three.5K | 72-seventy four |
250*52.five | seventy two-78 | 320*fifty four | 70-eighty four | K450*163 | 38 |
250*52.5N | 72-seventy eight | B320*55K | 70-88 | 485*92W | 74 |
250*fifty two.5K | 72-78 | Y320*106K | 39-43 | K500*71 | seventy two-76 |
250*72 | forty seven-57 | 350*52.five | 70-92 | five hundred*ninety two | seventy two-84 |
B250*72 | 34-sixty | E350*fifty two.5K | 70-88 | five hundred*92W | seventy eight-84 |
B250*72B | 34-60 | 350*fifty four.5K | 80-86 | K500*146 | 35 |
250*ninety six | 35-38 |
How to confirm a substitute rubber track size:
1st try out to see if the dimension is stamped along the within of the track.
If you are unable to uncover the rubber monitor dimension stamped on the keep track of, Pls advise the blow details to us:
- The make, model, and calendar year of the vehicle
- The Rubber Track Dimension = Width(E) x Pitch x Quantity of Hyperlinks (explained below)
Merchandise Warranty
All our rubber tracks are produced with a serial Variety, we could trace the product date in opposition to the serial Quantity.
It truly is normally 1year manufacturing unit warranty from generation day, or 1200 working several hours.