Drag chain is ideal for the nc machine resources, machining facilities, automatic machinery and creation traces and other sorts of machine resources, robots, transportation machinery, measuring devices, managing gadget and other liquid generate management as a wire, cable, gas hose safety system, can consider on machine instruments, equipment and products moving components run harmoniously, can engage in a basic safety defense and the capacity to guide, can lengthen safeguarded wire, cable, liquid, gas hose support life and reduce intake, can significantly improve the machine equipment, equipment and products of wire, cable, liquid, gas hose to verify the unorderly situation present in distribution, make it tidy and rules is arranged with each other, can enhance the general inventive impact of device tools.
The bridge can be opened on equally sides
MT10 | The interior diameter | ten*10 | 10*15 | ten*20 | ||||||||
Outer diameter | sixteen*eighteen | sixteen*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | fifteen*fifteen | 15*20 | fifteen*thirty | fifteen*40 | |||||||
Outer diameter | twenty*23 | 20*29 | twenty*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | eighteen*eighteen | eighteen*25 | 18*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*twenty five | 20*38 | twenty*50 | 20*57 | 20*77 | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*sixty seven | 35*seventy four | 35*ninety six | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*25 | 25*38 | 25*50 | 25*57 | 25*70 | twenty five*seventy seven | 25*103 | ||||
Outer diameter | forty*forty four | 40*fifty seven | 40*69 | forty*76 | forty*90 | 40*ninety six | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | thirty*25 | thirty*38 | 30*50 | thirty*fifty seven | 30*70 | 30*77 | thirty*103 | ||||
Outer diameter | 45*45 | forty five*48 | forty five*70 | forty five*seventy seven | forty five*ninety | forty five*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*fifty | 35*60 | 35*seventy five | 35*90 | 35*a hundred | 35*117 | 35*a hundred twenty five | 35*a hundred and fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | fifty five*75 | fifty five*eighty five | 55*a hundred | 55*one hundred fifteen | 55*a hundred twenty five | 55*142 | fifty five*a hundred and fifty | 55*a hundred seventy five | 55*two hundred | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | forty five*50 | forty five*sixty | forty five*75 | forty five*90 | 45*one hundred | 45*117 | 45*a hundred twenty five | 45*one hundred fifty | 45*one hundred seventy five | forty five*200 | forty five*250 |
Outer diameter | 65*seventy seven | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | 65*145 | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | fifty five*50 | 55*60 | fifty five*seventy five | fifty five*90 | 55*a hundred | fifty five*117 | 55*one hundred twenty five | 55*150 | fifty five*175 | 55*200 | fifty five*250 |
Outer diameter | 75*80 | 75*90 | seventy five*one hundred and five | seventy five*a hundred and twenty | seventy five*a hundred thirty | seventy five*147 | 75*one hundred fifty five | seventy five*a hundred and eighty | seventy five*205 | 75*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*fifty | sixty five*sixty | 65*75 | 65*ninety | sixty five*a hundred | 65*117 | 65*125 | 65*one hundred fifty | sixty five*a hundred seventy five | 65*two hundred | sixty five*250 |
Outer diameter | 85*eighty two | 85*92 | eighty five*107 | 85*122 | eighty five*132 | eighty five*one hundred fifty | 85*157 | 85*182 | 85*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*85 | eighty*one hundred twenty five | 80*one hundred fifty | eighty*a hundred seventy five | eighty*20 | 80*250 | 80*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design listing of bridge drag chain can be opened on both sides
Completely enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*50 | 25*fifty seven | twenty five*70 | 25*77 | |||||||
Outer diameter | forty*57 | forty*sixty nine | 40*seventy six | forty*90 | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | thirty*fifty | thirty*fifty seven | 30*70 | 30*seventy seven | |||||||
Outer diameter | forty five*48 | 45*70 | 45*seventy seven | 45*ninety | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*100 | 35*125 | 35*150 | |||||
Outer diameter | fifty five*seventy five | 55*eighty five | 55*one hundred | 55*a hundred and fifteen | 55*one hundred twenty five | fifty five*a hundred and fifty | fifty five*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*fifty | 45*sixty | forty five*seventy five | 45*90 | 45*100 | 45*one hundred twenty five | 45*a hundred and fifty | |||||
Outer diameter | sixty five*77 | 65*87 | 65*102 | sixty five*117 | sixty five*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | fifty five*ninety | fifty five*one hundred | fifty five*125 | 55*one hundred fifty | |||||||
Outer diameter | seventy five*a hundred and five | seventy five*120 | seventy five*one hundred thirty | 75*155 | seventy five*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | sixty five*75 | 65*90 | 65*one hundred | 65*a hundred twenty five | sixty five*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | 85*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*95 | 80*125 | eighty*one hundred fifty | |||||||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain looks like the tank chain drag chain, is made up of a whole lot of website link. Link is composed of the up and down or so four sections, every single section can open up, hassle-free set up, open the include plate after put in the cable, tubing, the trachea, and so on.
Material and Efficiency
Content: Bolstered nylon, great toughness and dress in resistance, acid and alkali resistant ability.
Functioning Life: Under regular use, up to five million reciprocating movement.
Drag Chain Variety
High: Select the built-in cable, tubing, the trachea and conduit maximum top for reference, the height of the drag chain at least 10% of the remaining room.
Wide: Decide on the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least 10% of the remaining place.
FAQ
Q: Are you investing company or company ?
A: We are manufacturing unit.
Q: How lengthy is your shipping and delivery time?
A: CZPTly it is 5-10 days if the merchandise are in stock. or it is fifteen-twenty times if the merchandise are not in stock,
it is in accordance to amount.
Q: Do you supply samples ? is it free or added ?
A: Of course, we could offer the sample for free charge but do not pay out the price of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium ahead of shippment.
If you have yet another issue, pls really feel free of charge to get in touch with us as below: