We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 different branches.
We also can design and make non-regular products to satisfy customers’ unique specifications. Our PersonnelOur sales persons are nicely trained to accommodate your requests and communicate English for your ease. large stock amounts on zinc plated, sound metal shaft collars guarantee prompt fulfillment of any dimensions need. Unplated, black-oxide and stainless steel strong collars are commonly available. Black-oxide steel clamp kind collars are equally stocked for unbeatable provider. Mounted bearing and linear bearing orders are frequently transported within 24 hours and our switch-around time on lower-to-length linear shafting will exceed your expectations. engineering class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
ZHangZhoug EPT Chain Co.,Ltd. As the professionalRoller chainproducer . EPT Chain would like to make really correct solutions to all the valued consumers at home and overseas.”
Our company owns more than one hundred sets of innovative and skilled manufacturing equipments, EPT and demanding QC program is implemented in each and every method from materials acquiring to finished items packaging. Also, we have handed the ISO9001: 2015 Quality Management Technique Certification.
We feel “Top quality is the existence of the organization,Supply is the assure to the custmoers”.And we sincerely hopes to set up get-earn business with overseas and domestic customers
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Energy | Average Tensile Power | Gross Weight | ||||
Thickness | Width | diameter | Length | Link size | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-one | 25R-one | six.35 | 3.eighteen | three.3 | .eighty/.80 | six.00 | two.31 | 7.9 | eight.four | three.five | four.six | .15 | |
06C-one | 35R-1 | 9.525 | 4.seventy seven | five.08 | 1.30/1.30 | 9.00 | 3.58 | 12.4 | thirteen.seventeen | 7.9 | 10.8 | .33 | |
083-1 | 415-1 | twelve.7 | 4.76 | seven.seventy seven | one.thirty/1.00 | 9.70 | three.6 | eleven | 12.four | 11.6 | twelve.6 | .32 | |
084-1 | 415H-1 | 12.7 | 4.seventy six | seven.seventy seven | 1.fifty/1.fifty | 12.00 | three.ninety six | thirteen.1 | fourteen.five | 15.6 | sixteen.1 | .55 | |
085-one | 41R-1 | 12.seven | six.twenty five | 7.seventy seven | one.25/1.25 | nine.91 | three.58 | 13.seventy five | fifteen | 6.7 | 7.six | .forty one | |
08A-1 | 40R-1 | twelve.7 | 7.eighty five | seven.ninety two | 1.fifty/1.fifty | twelve.00 | 3.ninety six | 16.six | seventeen.8 | 14.1 | seventeen.5 | .62 | |
10A-1 | 50R-one | fifteen.875 | nine.four | 10.sixteen | 2.00/2.00 | 15.09 | 5.08 | twenty.7 | 22.2 | 22.two | 29.4 | 1.02 | |
12A-1 | 60R-1 | 19.05 | twelve.fifty seven | 11.91 | 2.40/2.40 | 18.00 | 5.94 | 25.nine | 27.7 | 31.8 | 41.five | one.5 | |
16A-1 | 80R-1 | 25.four | 15.seventy five | 15.88 | 3.twenty/3.20 | 24.00 | seven.92 | 32.seven | 35 | 56.7 | 69.four | two.6 | |
20A-one | 100R-1 | 31.75 | 18.nine | 19.05 | 4.00/4.00 | thirty.00 | nine.53 | forty.four | forty four.7 | 88.5 | 109.2 | three.ninety one | |
24A-1 | 120R-1 | 38.1 | twenty five.22 | 22.23 | 4.eighty/4.eighty | 35.70 | eleven.1 | fifty.three | fifty four.3 | 127 | 156.3 | five.sixty two | |
28A-1 | 140R-one | forty four.45 | twenty five.22 | twenty five.4 | five.60/5.sixty | forty one.00 | twelve.7 | fifty four.4 | fifty nine | 172.four | 212 | 7.5 | |
32A-one | 160R-1 | fifty.eight | 31.55 | 28.fifty eight | six.forty/6.40 | forty seven.80 | fourteen.27 | sixty four.eight | sixty nine.six | 226.8 | 278.nine | 10.1 | |
40A-one | 200R-1 | sixty three.five | 37.85 | 39.sixty eight | eight.00/8.00 | 60.00 | 19.85 | 80.3 | 87.two | 353.8 | 431.six | 16.fifteen | |
48A-1 | 240R-one | 76.2 | forty seven.35 | forty seven.63 | 9.50/9.fifty | seventy two.39 | 23.81 | ninety five.5 | 103 | 510.three | 622.five | 23.2 |
EPT Chain has established up a complete established of quality management method which is offered with sophisticated inspection and te EPT products. EPT has been efficiently licensed by ISO9002 Top quality Management Technique, ISO9001 Good quality Management Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration technique. Complete use has been manufactured of all types of superior tactics and technologies to achieve excelsior producing.
Great consideration has been paid on environmental safety and strength conserving. The solution effectively shows environmental defense and vitality preserving. In 2015, EPT took the direct in gaining ISO14001 environment management certificate and thereafter passed the inspection of thoroughly clean creation and recycling economic climate, profitable the title of “ZHangZhoug Inexperienced Enterprise”.
“We are always serving our consumers with our be EPT products.” EPT will usually adhere to it company spirit of being practical, progressive, efficient and outstanding to make the top international chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of first gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed alternative areas contained herein are not sponsored, accredited, or created by the OEM.