Cadena De Rodillo Grip Chain Roller Chain (16B-one)
Grip Chain
Grip chains are utilised for the transportation, feeding & positioning of thin walled resources with a large floor location.
Product Detail:
Producing the chains must just take advantage of the innovative engineering,
-Ball Drift
-Shot Peened Areas
-Design and style Of Url Plate Waist
-Bushng Positioning Assembly
Pack Detail:
Company Element:
one.TAI with sophisticated CNC gear, advanced engineering and perfect inspection products create all sorts of chains, sprockets and other transmission equipments which can make the customers’ believe in. The company since its establishment has handed CZPT and other certifications.
two.”Large good quality, higher benefit, large standards” to sing a lot more built-in into the entire world. Adhering to the “excellent religion support to clients” purposes, from becoming in order to right after-income service, every little bit intently website link, TAI will provide the most personal, comprehensive services.
3.”Satisfy the customers’ prerequisite, until customers’ satisfaction” is our goal from commence to finish, far better innovation and far better cooperation can develop far better TAI to support the entire world. Enable us work with each other, to generate a far better foreseeable future with each other.
4.To make the customers’ satifiication is our very best subjsct!
five.Let’s start coorperating hand in hand.
6.Packaging according to the customers’ demands.
Make contact with Element:
Ava Gao(Revenue)
Tran-Automobile CZPT Co.,Limited
716 Gold River Middle,NO.88 Shishan Rd.,
New District,HangCZPT,P.R.China.P.C.:215011
(Tel):-512-65830037/15862544283
(Fax):-512-65529992
DIN/ISO
DIN/ISO |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length | Inner Plate depth | Plate thick ness |
Ultimate Tensile Power |
Average Tensile Energy |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-one | 6.000 | four.00 | two.eighty | one.eighty five | six.80 | 7.80 | 5.00 | .60 | 3./682 | 3.2 | .11 |
05B-1 | eight.000 | 5.00 | three.00 | two.31 | 8.20 | eight.ninety | seven.10 | .80 | five./1136 | 5.9 | .20 |
*06B-1 | nine.525 | 6.35 | five.72 | three.28 | thirteen.15 | fourteen.10 | 8.20 | one.thirty | 9./2045 | 10.4 | .forty one |
08B-1 | twelve.700 | 8.fifty one | 7.seventy five | 4.forty five | 16.70 | eighteen.twenty | 11.80 | one.sixty | 18./4091 | 19.forty | .sixty nine |
10B-1 | fifteen.875 | ten.16 | 9.sixty five | five.09 | 19.50 | 20.90 | 14.70 | 1.70 | 22.4/5091 | 27.50 | .93 |
12B-one | 19.050 | 12.07 | 11.68 | 5.72 | 22.fifty | 24.2 | 16.00 | one.85 | 29./6591 | 32.20 | 1.fifteen |
16B-one | twenty five.four hundred | 15.88 | seventeen.02 | 8.28 | 36.ten | 37.four | 21.00 | 4.fifteen/three.1 | 60./13636 | 72.eighty | 2.71 |
20B-one | 31.750 | 19.05 | 19.fifty six | ten.19 | 41.30 | forty five. | 26.forty | four.five/3.five | 95./21591 | 106.seven | 3.70 |
24B-1 | 38.one hundred | 25.forty | 25.forty | fourteen.sixty three | fifty three.40 | fifty seven.eighty | 33.20 | six./4.eight | one hundred sixty./36364 | 178. | 7.10 |
28B-one | forty four.450 | 27.94 | thirty.99 | 15.90 | 65.10 | 69.fifty | 36.70 | 7.five/six. | two hundred./45455 | 222. | 8.50 |
32B-one | 50.800 | 29.21 | thirty.ninety nine | 17.eighty one | 66.00 | 71. | forty two.00 | seven./six. | 250./56818 | 277.5 | 10.25 |
40B-1 | sixty three.fifty | 39.37 | 38.10 | 22.89 | eighty two.twenty | 89.two | fifty two.96 | 8.5/eight. | 355./80682 | 394. | sixteen.35 |
48B-1 | seventy six.twenty | forty eight.26 | forty five.seventy two | 29.24 | ninety nine.ten | 107. | 63.80 | 12./ten. | 560./127272 | 621.six | 25.00 |
56B-1 | 88.90 | fifty three.98 | fifty three.34 | 34.32 | 114.60 | 123. | seventy seven.80 | 13.five/twelve. | 850./193180 | 940. | 35.seventy eight |
*:d1 *Bushing chain: d1 in the table indicate the external diameter of bushing |