. CZPT Tapered Roller CZPT
CZPT No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.75 | 11 | 10 | .six | .six | .053 |
35713 | seventeen | 40 | 13.25 | 12 | eleven | one | one | .074 |
35714 | twenty | forty seven | 15.25 | fourteen | 12 | 1 | 1 | .12 |
35715 | twenty five | 52 | sixteen.25 | 15 | thirteen | 1 | 1 | .fifteen |
35716 | thirty | 62 | 17.25 | 16 | 14 | 1 | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | 17 | 15 | one.5 | 1.5 | .32 |
35718 | 40 | 80 | 19.75 | eighteen | sixteen | one.5 | one.5 | .forty two |
35719 | forty five | 85 | twenty.seventy five | 19 | 16 | one.five | one.five | .forty seven |
35710 | fifty | 90 | 21.seventy five | twenty | 17 | one.five | one.five | .fifty three |
35711 | fifty five | one hundred | 22.seventy five | 21 | 18 | two | 1.five | .69 |
35712 | 60 | one hundred ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | twenty | 42 | 15 | fifteen | twelve | .6 | .six | .097 |
32005 | 25 | 47 | fifteen | fifteen | 11.5 | .6 | .six | .11 |
32006 | 30 | fifty five | seventeen | 17 | thirteen | one | one | .seventeen |
32007 | 35 | sixty two | eighteen | 18 | fourteen | one | 1 | .22 |
32008 | 40 | sixty eight | 19 | 19 | 14.5 | one | one | .27 |
32009 | forty five | 75 | twenty | 20 | 15.five | 1 | one | .34 |
32571 | fifty | 80 | twenty | 20 | fifteen.five | 1 | one | .37 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.five | one.5 | .fifty five |
32304 | 20 | fifty two | 22.twenty five | 21 | eighteen | 1 | one | .22 |
32305 | 25 | 62 | 22.25 | 24 | twenty | one.5 | one.five | .36 |
32306 | thirty | 72 | 28.seventy five | 27 | 23 | one.5 | one.five | .fifty five |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | one.5 | 1.5 | .757 |
32308 | forty | ninety | 35.25 | 33 | 27 | 1.5 | one.five | 1.02 |
32309 | forty five | 100 | 38.twenty five | 36 | 30 | two | one.five | one.forty two |
32310 | fifty | a hundred and ten | 42.twenty five | 40 | 33 | two.5 | two | one.88 |
32311 | 55 | 120 | forty five.five | forty three | 35 | two.five | 2 | 2.39 |
32312 | sixty | 130 | 48.5 | forty six | 37 | three | 2.5 | two.96 |
32204 | twenty | forty seven | 19.twenty five | eighteen | fifteen | 1 | one | .16 |
32205 | 25 | fifty two | 19.twenty five | eighteen | sixteen | one | 1 | .179 |
32206 | thirty | sixty two | 21.25 | 20 | 17 | one.5 | one.5 | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.5 | one.5 | .forty three |
32208 | forty | 80 | 24.seventy five | 23 | 19 | 1.five | 1.5 | .537 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.five | one.5 | .fifty eight |
32210 | 50 | 90 | 24.seventy five | 23 | 19 | two | 1.five | .61 |
32211 | 55 | a hundred | 26.75 | twenty five | 21 | 2 | one.five | .83 |
32212 | sixty | one hundred ten | 29.seventy five | 28 | 24 | 2 | one.five | one.18 |
32213 | 65 | 120 | 32.75 | 31 | 27 | two | 1.five | one.fifty five |
30302 | fifteen | forty two | fourteen.twenty five | 123 | eleven | 1 | one | .095 |
30303 | seventeen | 47 | 15.25 | 14 | 12 | one | one | .thirteen |
30303D | seventeen | forty seven | 15.25 | 14 | twelve | 2 | 2 | .13 |
30304 | 20 | 52 | 16.twenty five | 15 | thirteen | 1.five | 1.five | .23 |
30305 | twenty five | 62 | 18.twenty five | seventeen | fifteen | one.5 | one.5 | .26 |
30306 | 30 | 72 | twenty.75 | 19 | sixteen | one.five | one.five | .385 |
30307 | 35 | eighty | 22.75 | 21 | eighteen | two | 1.5 | .533 |
30308 | 40 | ninety | 25.25 | 23 | 20 | two | 1.5 | .72 |
30309 | forty five | one hundred | 27.25 | 25 | 22 | 2 | 1.five | .ninety eight |
3571 | fifty | one hundred ten | 29.25 | 27 | 23 | 2.five | two | 1.23 |
3571 | 55 | a hundred and twenty | 31.five | 29 | twenty five | 2.5 | 2 | one.63 |
3571 | sixty | one hundred thirty | 33.five | 31 | 26 | 3 | two.5 | two.three |
320/22 | 22 | forty four | fifteen | 15 | 11.5 | .six | .six | |
320/28 | 28 | fifty two | 16 | sixteen | 12 | 1 | one | |
332/28 | 28 | fifty two | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | 65 | 26 | 26 | twenty.5 | one | one | |
TR0506R | 25 | 62 | eighteen.25 | seventeen | fourteen | one.5 | 1.five | |
TRA0607 | thirty | 72 | 20.75 | 19 | fourteen | one.5 | 1.5 |
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started out from the bearing generation, analyzed the bearing creation approach and technological innovation, then transferred to the firm’s revenue department, created the intercontinental market place, served clients from all over the globe and domestic trading firms, and was unanimously identified and praised by customers.
CZPTting from “zero”, in buy to give much better and flexible providers to buyers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. Was founded, which is found in HangCZPT, ZheJiang Province, the planet bearing distribution heart, with exclusive geographical benefits. Relying on the positive aspects of regional industrial chain, we can generate substantial performance bearing merchandise with specialist technology. At the same time, by way of a lot more than 10 many years of accumulation and summary, we can provide the most skilled economic bearing options for overseas buyers and domestic exporting organizations.
Our firm largely makes automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings. They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations and areas. The estimated turnover in 2571 is far more than five million US bucks.
We have the import and export appropriate, with SGS certification and made-in-China subject certification! We are Audited Supplier of MIC. The independent brand “RIME MAX” vehicle bearings is extremely common all more than the entire world. Our company tenet is “serving buyers with entire heart”. “Allow consumer content is our ultimate purpose”. Our work philosophy is “details figure out success or failure and perspective determines almost everything! “
David Ding, 36 years old in 2571, hopes that we can realize our dream with each other! Acquire the foreseeable future with our professional provider!