24MM CZPT Anchor Winch Marine Windlass
Related products:
Application: Marine,CZPT,offshore ,harbor,and so forth.
Description:
About winches ,
• Generate:CZPT/CZPT /Diesel/Handbook Pushed
• Configuration:Single/CZPT Drums/several drums
• Drum Rope:P.P Rope or SWR
• Rated Pull:one Tones To 350 Tones (1st Layer)
• Brake Keeping:Up To 450 Tonnes ( Static, 1st Layer)
• Wire Speed:Complying to ISO/Classification Modern society rules
• Clutch:Guide /CZPT Operated Jaw Clutch
• Brake:handbook/CZPT Introduced Band Brake
• Control:Regional Management Console and/or remote Manage Panel
About anchor winches /windlass,
Can be design and style and produce it from seventeen.5mm to more than chain 110mm .
We style and produce to your needs.
Our Benefits:
• CZPTized layout for various customers.
• Profound knowledge in production and abroad market place
• Certification: Ab muscles, GL, LR, BV, NK,DNV, KR,CCS,and so forth..
CZPT anchor winch (windlass)paramaters:
Kind(Dia of chain) | doing work load (KN) |
Above load pulling force(kN) | Holding load(KN) | Nominal pace(m/min) | |||
MM | U2 | U3 | U2 | U3 | U2 | U3 | nine |
seventeen.5 | thirteen. | fourteen.six | 19.5 | 21.9 | eighty | one hundred fifteen | 9 |
19 | 15.3 | 17.two | 23. | twenty five.eight | ninety five | a hundred thirty five | 9 |
20 | 17.9 | 20 | 26.nine | 30 | 110 | 157 | nine |
22 | 20.six | 23 | 30.9 | 34.five | 126 | 180 | nine |
24 | 24.5 | 27.4 | 36.8 | 41.one | 149 | 214 | nine |
26 | 28.7 | 32.11 | forty three.1 | forty eight.two | one hundred seventy five | 250 | 9 |
28 | 33.three | 37.two | 50 | 55.8 | 202 | 289 | nine |
thirty | 38.three | forty two.eight | fifty seven.five | sixty four.2 | 231 | 330 | nine |
32 | forty three.five | 48.6 | sixty five.three | 72.nine | 261 | 374 | nine |
34 | 49.one | 54.9 | seventy three.7 | eighty two.four | 294 | 421 | 9 |
36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 |
38 | sixty one.4 | 68.nine | 92.1 | 103.four | 365 | 522 | nine |
forty | 68. | seventy six. | 102 | 114 | 402 | 576 | nine |
42 | seventy five. | eighty three.eight | 112.five | 125.seven | 442 | 632 | nine |
forty four | 82.3 | 92. | 123.five | 138 | 483 | 691 | 9 |
46 | 89.9 | one hundred.five | 134.nine | a hundred and fifty.8 | 256 | 753 | 9 |
48 | 97.nine | 109.44 | 146.nine | 164.one | 570 | 816 | 9 |
50 | 106.3 | 118.eight | 159.five | 178.two | 617 | 882 | nine |
52 | 114.9 | 128.four | 172.4 | 192.six | 664 | 950 | 9 |
fifty four | 123.nine | 138.5 | 185.9 | 207.eight | 713 | 1571 | nine |
fifty six | 133.three | 149 | 200 | 223.five | 764 | 1093 | 9 |
58 | 143. | 159.eight | 214.5 | 239.seven | 816 | 1168 | 9 |
60 | 153. | 171. | 229.5 | 256.five | 870 | 1245 | nine |
sixty two | 163.four | 182.6 | 245.one | 273.9 | 925 | 1324 | 9 |
64 | 174.one | 194.six | 261.two | 291.9 | 982 | 1405 | 9 |
sixty six | 185.one | 206.nine | 277.seven | 310.4 | 1040 | 1488 | 9 |
68 | 196.five | 219.six | 294.8 | 329.4 | 9098 | 1573 | nine |
70 | 208.three | 232.8 | 312.five | 349.four | 1160 | 1660 | 9 |
seventy three | 226.five | 253.one | 339.eight | 379.seven | 1254 | 1794 | nine |
seventy six | 245.five | 274.four | 368.three | 411.6 | 1350 | 1932 | 9 |
78 | 258.6 | 289. | 387.nine | 433.five | 1416 | 2026 | nine |
… |